1 / 5
| Specifications | 300W Series | ||
|---|---|---|---|
| Model | IPS-OB1215 | IPS-OB2410 | IPS-OB485 |
| Input Current(Max) | ≤2.5A | ≤3.4A | ≤3.2A |
| Input power | ≤240W | ≤335W | ≤335W |
| Rated output voltage | 12V | 24V | 48V |
| Rated output current | 15A | 10A | 5A |
| Rated output power | 216W | 288W | 288W |
| DC output voltage | 6Vdc~16Vdc | 10Vdc~32Vdc | 10Vdc~60Vdc |
| Battery Type | Lead-Acid/Lithium | ||
| IP Rating | IP55 | ||
| Specifications | 750W Series | |
|---|---|---|
| Model | IPS-OB2425 | IPS-OB4815 |
| Input Current(Max) | ≤7.9A | ≤8.9A |
| Input power | ≤835W | ≤940W |
| Rated output voltage | 24V | 48V |
| Rated output current | 25A | 15A |
| Rated output power | 720W | 810W |
| IP Rating | IP65 | |
| Component | Our Solution | Manufacturers A | Manufacturers B |
|---|---|---|---|
| Power Module | Integrated Module | Power Module | Power Module |
| Main Power Switch | Simplified | Main Power Switch | Main Power Switch |
| Structure | Potting Sealing | Discrete Components | Discrete Components |
① AC IN: 1 phase 220VAC±15%
② DC OUT: 12VDC, 15A
③ Rated power: 216W
① AC IN: 1 phase 220VAC±15%
② DC OUT: 48VDC, 15A
③ Rated power: 810W
① AC IN: 1 phase 220VAC±15%
② DC OUT: 60VDC, 13A
③ Rated power: 889W






We focus on the research and development, sales and service of D C to D C power supply module, A C to D C rectifier module, D C to A C inverter, A C power supply, D C power supply, L E D power supply, charger, rectifier system and other fields, to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries. We are not only selling products. What we want to give our customers the right power supply solution, giving a better quotation solution with the right items. Together, let's make it much better.