Indication for charging in progress, full charge, and fault conditions.
Suitable for factory sites, outdoor campsites, and temporary work sites.
Overcurrent, overtemperature, short circuit, reverse connection, under/overvoltage protection.
Integrated die-cast housing, waterproof, dustproof, and shock-resistant (IP67).
1200W Series
| Model | Rated Output Voltage | Rated Output Current | Input Power | DC Output Range |
|---|---|---|---|---|
| IPS-OB2430 | 24V | 30A | ≤948W | 18Vdc~30Vdc |
| IPS-OB4820 | 48V | 15A/20A | ≤1185W | 36Vdc~60Vdc |
| IPS-OB6015 | 60V | 12A/15A | ≤1126W | 42Vdc~72Vdc |
| IPS-OB8010 | 80V | 10A | ≤988W | 62Vdc~92Vdc |
2200W Series
| Model | Rated Output Voltage | Rated Output Current (220V) | Input Power | Machine Dimension |
|---|---|---|---|---|
| IPS-OB2450 | 24V | 50A | ≤1581W | L284*W168*H90mm |
| IPS-OB4835 | 48V | 35A | ≤2075W | L284*W168*H90mm |
| IPS-OB6030 | 60V | 30A | ≤2253W | L284*W168*H90mm |
| IPS-OB7225 | 72V | 25A | ≤2272W | L284*W168*H90mm |
DC OUT: 12VDC, 15A
Rated Power: 216W
DC OUT: 48VDC, 15A
Rated Power: 810W
DC OUT: 60VDC, 13A
Rated Power: 889W



We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, and high-performance battery chargers. We provide personalized, efficient, reliable, and cost-effective power supply solutions for all industries. Our goal is to provide customers with the right power supply solution and optimized quotations to ensure operational success.