| Model NO. | IPS-31600 | Specification | Customize |
| Brand | - | Transport Package | Wooden Box |
| Iron Core Shape | R | Origin | China |
| Capacity Range | 100KVA to 5000KVA (Multiple output power options available) | ||
We specialize in customizing Oil-Immersed Induction Voltage stabilizers to meet your specific requirements. With customized options for any kind of Voltage stabilizer, our offerings range up to 5000KVA. Our dedicated team endeavors to respond within one hour to any inquiries.
| Model | IPS-31600 | Rated Input Voltage | Three-phase 380VAC |
| Voltage Regulation | ± 15% | Frequency | 50 Hz/60Hz |
| Stabilization Accuracy | ±1-5% Adjustable | Response Time | ≤1-10s Adjustable |
| Load Current | 2432A | Capacity | 1600KVA |
| Efficiency | ≥97% | Cooling Method | Oil-immersed self-cooling |
| Protection Level | IP67 | Insulation Level | A |
| Operating Temp. | -25~+55ºC | Weight | Approx. 2200KG |
| Dimensions | 1300*1300*1958 (MM) | ||
Capacity: 200KVA
Current: 304A
Weight: 750 KG
Size: 910*910*1547mm
Capacity: 800KVA
Current: 1216A
Weight: 1800 KG
Size: 1070*1070*1959mm
Capacity: 3500KVA
Current: 5320A
Weight: 7000 KG
Size: 1550*1550*2405mm
| Model | Capacity | Load Current | Size(MM) | Weight(KG) |
|---|---|---|---|---|
| IPS--3100 | 100KVA | 152A | 650*650*1000 | 450 |
| IPS-3200 | 200KVA | 304A | 910*910*1558 | 750 |
| IPS-3300 | 300KVA | 456A | 1000*1000*1636 | 1100 |
| IPS-3500 | 500KVA | 760A | 1090*1090*1700 | 1250 |
| IPS-3800 | 800KVA | 1216A | 1170*1170*1958 | 1800 |
| IPS-31600 | 1600KVA | 2432A | 1300*1300*1958 | 2200 |
| IPS-35000 | 5000KVA | 7600A | Custom | 8500 |
Our research and development focuses on high-performance power supply solutions, including DC to DC modules, rectifiers, inverters, and LED power supplies. With 13 years of technical expertise, our products follow international design trends and are certified with CE and RoHS. We provide high-quality power solutions to partners in over 30 countries, including the USA, Germany, France, and Australia.