1 / 5
Specializing in customized Oil-Immersed Induction Voltage Stabilizers designed to meet specific industrial requirements. Our solutions provide robust voltage regulation for high-capacity power needs, ranging up to 5000KVA.
| General Specifications | |||
|---|---|---|---|
| Model No. | IPS-3100 | Specification | Customize |
| Iron Core Shape | R | Transport Package | Wooden Box |
| Output Power Range | 100KVA - 5000KVA (Multiple models available) | ||
| Input | Rated Voltage | Three-phase 380VAC |
|---|---|---|
| Voltage Regulation Range | ± 15% | |
| Frequency | 50 Hz/60Hz | |
| Output | Rated Voltage | Three-phase 380VAC |
| Voltage Stabilization Accuracy | ±1-5% Adjustable | |
| Response Time | ≤1-10s Adjustable | |
| Load Current | 152A (for 100KVA model) | |
| Waveform Distortion | No additional distortion | |
| Efficiency | ≥97% or above | |
| Cooling Method | Oil-immersed self-cooling | |
| Control & Protection | Control Method | DSP Computing intelligent control |
| Protection Level | IP67 | |
| Monitoring | Digital display for Voltage & Current | |
| Abnormal Alarms | Over/Under voltage, phase loss, sound & light alarm |






| Model | Capacity | Current | Voltage Option | Size (MM) | Weight (KG) |
|---|---|---|---|---|---|
| IPS-3100 | 100KVA | 152A | X2/X3/X4 | 650*650*1000 | 450 |
| IPS-3200 | 200KVA | 304A | X2/X3/X4 | 910*910*1558 | 750 |
| IPS-3500 | 500KVA | 760A | X2/X3/X4 | 1090*1090*1700 | 1250 |
| IPS-31000 | 1000KVA | 1520A | X2/X3/X4 | 1170*1170*1958 | 1900 |
| IPS-32000 | 2000KVA | 3040A | X2/X3/X4 | 1550*1550*1980 | 4000 |
| IPS-35000 | 5000KVA | 7600A | X2/X3/X4 | / | / |



With over 13 years of technical expertise, our collaborative manufacturing facilities focus on R&D and high-quality power solutions. Our products are certified with international standards including CE and RoHS, serving clients across the USA, Europe, and Southeast Asia. We provide efficient, reliable, and cost-effective voltage regulation systems tailored to your industrial projects.