1 / 5
High-Performance Power Solutions for Industrial Applications
| Site Condition | Specifications |
|---|---|
| Installation Site | Indoor (Outdoor can be customized) |
| Mechanical Stress | No vibration, bumps |
| Atmospheric Conditions | No gas, steam, or chemical deposition affecting insulation; No explosive or corrosive media. |
| Cleanliness | Minimal dust and dirt |
| Parameter | Description | |
|---|---|---|
| Input | Rated Voltage | Three-phase 380VAC |
| Regulation Range | ± 15% | |
| Frequency | 50 Hz / 60Hz | |
| Output | Rated Voltage | Three-phase 380VAC |
| Accuracy | ±1-5% Adjustable | |
| Response Time | ≤1-10s Adjustable | |
| Capacity | 400KVA (Up to 5000KVA) | |
| Efficiency | ≥97% or above | |
| Waveform Distortion | No additional distortion | |
| Protection | Protection Level | IP67 |
| Alarms | Over voltage, under voltage, phase loss, sound and light alarm | |
| Control Method | DSP Intelligent Control Technology | |
| Dimensions | 1090*1090*1636 (MM) / 1200KG | |






| Model | Capacity | Load Current | Size (MM) | Weight (KG) |
|---|---|---|---|---|
| IPS-3100 | 100KVA | 152A | 650*650*1000 | 450 |
| IPS-3200 | 200KVA | 304A | 910*910*1558 | 750 |
| IPS-3300 | 300KVA | 456A | 1000*1000*1636 | 1100 |
| IPS-3500 | 500KVA | 760A | 1090*1090*1700 | 1250 |
| IPS-31000 | 1000KVA | 1520A | 1170*1170*1958 | 1900 |
| IPS-32000 | 2000KVA | 3040A | 1550*1550*1980 | 4000 |
| IPS-35000 | 5000KVA | 7600A | Customized | 8500 |
We focus on the research, development, and service of high-power equipment, including AC power supplies, DC power supplies, and rectifier systems. With over 13 years of technical expertise and production experience, our products follow international design concepts and are certified under CE and RoHS standards.
We have provided high-quality power solutions to partners in over 30 countries, including the United States, Germany, France, and Australia. Our goal is to provide personalized, efficient, and reliable power supply solutions for all industries.




