1 / 5
| Model NO. | IPS-3100 | Specification | Customize |
| Iron Core Shape | R | Transport Package | Wooden Box |
| Origin | China | Capacity Range | 100KVA - 5000KVA |
We specialize in customizing Oil-Immersed Induction Voltage Stabilizers to meet your specific requirements. With customized offerings, our capacity ranges up to 5000KVA. Please submit any inquiries to explore our capabilities further. Our dedicated team endeavors to respond promptly.
| Model | IPS-3150 | ||
| Input Rated Voltage | Three-phase 380VAC (± 15%) | ||
| Frequency | 50 Hz / 60Hz | ||
| Output Rated Voltage | Three-phase 380VAC | ||
| Stabilization Accuracy | ±1-5% Adjustable | ||
| Response Time | ≤1-10s Adjustable | ||
| Efficiency | ≥97% or above | ||
| Control Method | DSP Computing and metering chip intelligent control technology | ||
| Protection Level | IP67 | ||
| Cooling Method | Oil-immersed self-cooling | ||
| Dimensions (MM) | 750*750*1350 | ||
| Model | Capacity | Load Current | Size (MM) | Weight (KG) |
|---|---|---|---|---|
| IPS-3100 | 100KVA | 152A | 650*650*1000 | 450 |
| IPS-3200 | 200KVA | 304A | 910*910*1558 | 750 |
| IPS-3500 | 500KVA | 760A | 1090*1090*1700 | 1250 |
| IPS-3800 | 800KVA | 1216A | 1170*1170*1958 | 1800 |
| IPS-32000 | 2000KVA | 3040A | 1550*1550*1980 | 4000 |
| IPS-35000 | 5000KVA | 7600A | Custom | Custom |

