1 / 5
Professional ODM/OEM Energy Storage Solutions with LED Display (50Hz/60Hz)
The prices shown on this page are for reference only. The final transaction price will be recalculated based on your actual needs, purchase quantity, and market conditions.
| Input Voltage Mode | 12V/24V Intelligent Automatic Switching | ||||||
|---|---|---|---|---|---|---|---|
| Model | IPS-PI1215+2432 | IPS-PI1212+2423 | IPS-PI1220+2422 | ||||
| Rated Power | 1500W / 3200W | 1200W / 2300W | 2000W / 2200W | ||||
| Peak Power | 3000W / 6400W | 2400W / 4600W | 4000W / 4400W | ||||
| Output Voltage | 220V ± 10% (Accuracy: ±10V) | ||||||
| Efficiency | ≥90% | ||||||
| USB Charging | Type-C, USB 5V 2.1A | ||||||
| Protection | Low/High Voltage, Overload, Over-temperature (80°), Short Circuit | ||||||
| Input Mode | 48V/60V/72V Manual Switching Mode | |||
|---|---|---|---|---|
| Model | IPS-PI486072-1.5KW | IPS-PI486072-2KW | IPS-PI486072-3KW | |
| Rated Power | 1500W | 2000W | 3000W | |
| Peak Power | 3000W | 4000W | 6000W | |
| Size (mm) | 272.2 * 202.1 * 71.3 | 327.4 * 231.6 * 87.3 | ||



| Function | Explanation |
|---|---|
| Battery Ratio | Check and read the battery capacity! |
| DC Input / AC Output | Indicates working status and toggle between DC/AC icons. |
| Overload Protection | System locks after 3 failures; auto-shutdown after 10s of overload. |
| Sine Wave Standard | Pure sine wave output for stable performance. |
| Temperature / Fan | Real-time temperature monitoring and fan status. |
| Voltage Monitoring | Scrolls automatically between DC and AC voltage. |
| Protection Alarms | Low voltage, Overvoltage, Overheating (80°±5°), Short-Circuit. |


300W

600W

1000W

1500W

2000W

2500W

3000W

3500W

4000W

5000W





Resistive load: Ideal for incandescent lamps, induction cookers, fans, and computers. For example, a 2000W induction cooker can be driven by a 2000W inverter.
Inductive load: Requires 3-7 times starting current. Examples: Refrigerator, washing machine, air conditioner, water pumps. A 150W refrigerator might need >1000W starting power.
Capacitive load: Includes switching power supplies, energy-saving lamps, and EV chargers.
