1 / 5
| Parameter of Power Supply with USB Output | |
|---|---|
| Product Name | Power supply with USB output |
| Type | Non-Isolate |
| Model | IPS-DTDU90S53 |
| INPUT | |
| Input rated voltage | 90VDC |
| Input voltage range | 30-90VDC |
| OUTPUT | |
| Conversion Efficiency | 96% |
| Output voltage | 5VDC |
| Output current | 3A |
| Output rated power | 15W |
| Output peak power | 125% |
| OTHERS | |
| Voltage regulation | < 1% |
| Load regulation | < 2% |
| Ripple (full load test) | < 50mV |
| No-load current | < 20mA |
| Working Temperature | -40°c ~ +80°c |
| Waterproof rating | IP65 |
| Protections | Over-load, Over-current, Over-temperature, Short-circuit, Over-voltage |
| Machine size | 46*32*18(MM) |
| NW | 75G |
| Cooling way | Free air convection |
| Certifications | CE, RoHS |
| Customize / Sample order | Support |
| OEM & ODM | Support |



















