Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions.
We always adhere to the principle of integrity and avoid price misrepresentation. Thank you for your understanding and trust.
| Model | IPS-MWAA1000 | IPS-MWAWA1000 |
|---|---|---|
| Cooling Method | Air cooling | Air Cooling+Water Cooling |
| AC Input | 175VAC-264VAC | |
| Normal output power | 1000W | |
| Rated Output Anode HV | 4.2KVDC | |
| Communication Protocol | RS485+Modbus RTU | |
| Model | IPS-MWOA1250 | IPS-MWAA1250 | IPS-MWWA1250 |
|---|---|---|---|
| Cooling Method | Oil cooling | Air cooling | Water cooling |
| Normal output power | 1250W | ||
| Regulation power range | 150-1250W (Continued work) | ||
| Model | IPS-MWOA1500 | IPS-MWAA1500 |
|---|---|---|
| Cooling Method | Oil cooling | Air cooling |
| Normal output power | 1500W | |
| Dimension | 220*139*137mm | 208*110*91mm |
175–264VAC | 4.2 KVDC | 150–1000W
175–264VAC | 4-4.65 KVDC | 150–1250W
175–264VAC | 4-4.65 KVDC | 150–1500W
175–264VAC | 4.2 KVDC | 250–1500W
175–264VAC | 4–4.65 KVDC | 300–3000W
353–406VAC | 4–4.65 KVDC | 500–3000W





Our microwave power supply products are currently deployed across a wide range of industries including food, pharmaceuticals, timber, chemicals, tea, ceramics, UV-based exhaust gas treatment, and paper manufacturing to facilitate essential processes such as drying, sterilization, chemical reactions, sintering, extraction, and heating.
| Model | Input Voltage | Output Voltage | Power Adjustment |
|---|---|---|---|
| IPS-MWAA1000 | AC200-240VAC | 4.2 KVDC | 150-1000W |
| IPS-MWOA1250 | AC175-264VAC | 4-4.65 KVDC | 150-1250W |
| IPS-MWAA1500 | AC175-264VAC | 4-4.65 KVDC | 150-1500W |
| IPS-MWAA4000 | AC175-264VAC | 5.1 KVDC | 250-3800W |
| IPS-MWAA6000 | AC353-406VAC | 4-4.65 KVDC | 500-3000W |