Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted based on your actual needs, purchase quantity, and market conditions. Our company always adheres to the principle of integrity and avoids price misrepresentation. Thank you for your understanding and trust.
| Specification | 1000W Output Series | |
|---|---|---|
| Model | IPS-MWAA1000 | IPS-MWAWA1000 |
| Cooling Method | Air cooling | Air Cooling + Water Cooling |
| AC Input | 175VAC-264VAC | |
| Normal Voltage Range | 200VAC-240VAC | |
| Input Frequency | 47HZ-63HZ | |
| Normal Output Power | 1000W | |
| Regulation Power Range | 150-1000W (Continued work) | |
| Rated Output Anode HV | 4.2KVDC | |
| Communication Protocol | RS485 + Modbus RTU | |
| Dimensions (MM) | 208*110*91 | / |
| Specification | 3000W Output Series | |
|---|---|---|
| Model | IPS-MWOA3000 | IPS-MWAA3000 |
| Cooling Method | Oil cooling | Air cooling |
| Max Input AC Current | 20A max. at full load condition | |
| Normal Output Power | 3000W | |
| Regulation Power Range | 300-3000W (Continued work) | |
| Rated Anode Output Current | 750mA | |
| Dimensions (MM) | 300*175*231 | |
| Gross Weight | 8.5KG | |
| Specification | 6000W Output Series | |
|---|---|---|
| Model | IPS-MWAA6000 | IPS-MWWA6000 |
| AC Input | 353VAC-406VAC (Three Phase) | |
| Normal Output Power | 3000W / 6000W Series Available | |
| Regulation Power Range | 500-3000W (Continued work) | |
| Gross Weight | 14.15 kg - 21.20 kg | |
175–264VAC Input | 4.2 KVDC Output | 150–1000W Adj.
175–264VAC Input | 4-4.65 KVDC Output | 150–1250W Adj.
175–264VAC Input | 4-4.65 KVDC Output | 150–1500W Adj.
175–264VAC Input | 300–3000W Adj. | Oil Cooling
175–264VAC Input | 5.1 KVDC Output | 250–3800W Adj.
353–406VAC Input | 4-4.65 KVDC Output | 500–3000W Adj.





| Model | Input Voltage | Output Voltage | Power Adjustment |
|---|---|---|---|
| IPS-MWAA1000 | 200-240VAC | 4.2 KVDC | 150-1000W |
| IPS-MWOA1250 | 175-264VAC | 4-4.65 KVDC | 150-1250W |
| IPS-MWAA1500 | 175-264VAC | 4-4.65 KVDC | 150-1500W |
| IPS-MWOA3000 | 175-264VAC | 4-4.65 KVDC | 300-3000W |
| IPS-MWAA4000 | 175-264VAC | 5.1 KVDC | 250-3800W |
| IPS-MWAA6000 | 353-406VAC | 4-4.65 KVDC | 500-3000W |
Our microwave power supplies are deployed across diverse industries including food, pharmaceuticals, timber, chemicals, tea, ceramics, and paper manufacturing. They facilitate essential processes such as drying, sterilization, chemical reactions, sintering, and heating.
