Designed for Industrial & Laboratory Testing Equipment
The prices shown are for preliminary budget reference only. The final transaction price will be quoted based on actual needs, quantity, and market conditions. We adhere to the principle of integrity and appreciate your trust.
| 1000W Output Series Specifications | ||
|---|---|---|
| Model | IPS-MWAA1000 | IPS-MWAWA1000 |
| Cooling Method | Air cooling | Air + Water Cooling |
| AC Input Range | 175VAC - 264VAC (Normal: 200V-240V) | |
| Output Power | 1000W (Adjustable range: 150-1000W) | |
| Rated Anode HV | 4.2KVDC @ 330mA | |
| Communication | RS485 + Modbus RTU | |
| Dimension | 208*110*91 mm | / |
| 3000W Output Series Specifications | ||
|---|---|---|
| Model | IPS-MWOA3000 | IPS-MWAA3000 |
| Cooling Method | Oil cooling | Air cooling |
| Max Input Current | 20A max. at full load | |
| Output Power | 3000W (Adjustable range: 300-3000W) | |
| Rated Anode HV | 4 ~ 4.65KVDC @ 750mA | |
| Weight | 8.5 KG | |
| 6000W Output Series Specifications | ||
|---|---|---|
| Model | IPS-MWAA6000 | IPS-MWWA6000 |
| Cooling Method | Air cooling | Water cooling |
| AC Input Range | 353VAC - 406VAC (Normal: 365V-395V) | |
| Max Input Current | 5A / PH | |
| Operating Temp | -40℃ to +80℃ | |
Output: 4.2 KVDC
Power: 150-1000W Adjustable
Output: 4-4.65 KVDC
Power: 150-1250W Adjustable
Output: 4-4.65 KVDC
Power: 150-1500W Adjustable
Output: 4-4.65 KVDC
Power: 300-3000W Adjustable
Output: 5.1 KVDC
Power: 250-3800W Adjustable
Output: 4-4.65 KVDC
Power: 500-3000W Adjustable






Our microwave power supply products are deployed across a wide range of industries including food, pharmaceuticals, chemicals, ceramics, and more. They are essential for processes such as drying, sterilization, chemical reactions, sintering, and high-precision heating.

