1 / 5
Stable Output Magnetron Power Supply designed specifically for Industrial Microwave Ovens.
The prices shown on this page are for reference only. Final transaction prices are calculated based on actual needs, purchase quantity, and market conditions. We adhere to the principle of integrity and avoid price misrepresentation.
| Parameter | 1000W Series (IPS-MWAA1000) | 1250W Series (IPS-MWOA1250) |
|---|---|---|
| AC Input Range | 175VAC - 264VAC | 175VAC - 264VAC |
| Normal Voltage | 200VAC - 240VAC | 200VAC - 240VAC |
| Cooling Method | Air Cooling / Water Cooling | Oil / Air / Water Cooling |
| Output Power | 150W - 1000W (Adjustable) | 150W - 1250W (Adjustable) |
| Rated Anode HV | 4.2KVDC | 4 ~ 4.65KVDC |
| Protocol | RS485 + Modbus RTU | RS485 + Modbus RTU |
| Dimensions | 208*110*91 mm | 192*141*163 mm |
| Model | Input Voltage | Output Voltage | Power Range | Cooling |
|---|---|---|---|---|
| IPS-MWAA3000 | 175-264VAC | 4.65 KVDC | 300-3000W | Air/Oil |
| IPS-MWAA4000 | 175-264VAC | 5.1 KVDC | 250-3800W | Air/Oil |
| IPS-MWAA6000 | 353-406VAC | 4.65 KVDC | 500-3000W | Air/Water |
IPS-MWAA1000
150-1000W Adjustable
IPS-MWWA1250
150-1250W Water Cooling
IPS-MWOA1500
150-1500W Oil Cooling
IPS-MWOA3000
300-3000W High Power
IPS-MWAA4000
250-3800W Output
IPS-MWAA6000
3-Phase Input System




Our microwave power supplies are deployed across diverse industries for drying, sterilization, chemical reactions, and heating processes:
