Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted based on your actual needs, purchase quantity, and market conditions. Adherence to the principle of integrity and avoidance of price misrepresentation is our priority. Thank you for your understanding and trust.
| 1000W Output Series Specifications | ||
|---|---|---|
| Model | IPS-MWAA1000 | IPS-MWAWA1000 |
| Cooling Method | Air cooling | Air Cooling+Water Cooling |
| AC Input | 175VAC-264VAC (Normal: 200VAC-240VAC) | |
| Max Input AC Current | 6A max. at full load condition | |
| Normal output power | 1000W (Regulation range: 150-1000W) | |
| Rated Output Anode HV | 4.2KVDC | |
| Communication Protocol | RS485+Modbus RTU | |
| Machine Dimension | 208*110*91(MM) | / |
| 1250W Output Series Specifications | |||
|---|---|---|---|
| Model | IPS-MWOA1250 | IPS-MWAA1250 | IPS-MWWA1250 |
| Cooling Method | Oil cooling | Air cooling | Water cooling |
| Normal output power | 1250W (Regulation range: 150-1250W) | ||
| Rated Output Anode HV | 4~4.65KVDC | ||
| Rated Anode Output Current | 330mA | ||
| Machine Dimension | 192*141*163MM | 192*141*163MM | 195*159*88MM |
| 1500W Output Series Specifications | ||
|---|---|---|
| Model | IPS-MWOA1500 | IPS-MWAA1500 |
| Cooling Method | Oil cooling | Air cooling |
| Normal output power | 1500W (Regulation range: 150-1500W) | |
| Rated Anode Output Current | 430mA | |
| Machine Dimension | 220*139*137(MM) | 208*110*91(MM) |
IPS-MWAA1000
1000W Adjustable
IPS-MWWA1250
1250W Water Cooling
IPS-MWOA1500
1500W Oil Cooling
IPS-MWOA1250-A
IPS-MWOA1250-B
IPS-MWAA1250
Our microwave power supply products are currently deployed across a wide range of industries including food, pharmaceuticals, timber, chemicals, tea, ceramics, UV-based exhaust gas treatment, and paper manufacturing to facilitate essential processes such as drying, sterilization, chemical reactions, sintering, extraction, and heating.




| Model | Input Voltage | Output Voltage | Power Range |
| IPS-MWAA1000 | AC200-240V | 4.2 KVDC | 150-1000W |
| IPS-MWOA1250 | AC175-264V | 4-4.65 KVDC | 150-1250W |
| IPS-MWOA1500 | AC175-264V | 4-4.65 KVDC | 150-1500W |
| IPS-MWOA3000 | AC175-264V | 4-4.65 KVDC | 300-3000W |
| IPS-MWAA4000 | AC175-264V | 5.1 KVDC | 250-3800W |
| IPS-MWAA6000 | AC353-406V | 4-4.65 KVDC | 500-3000W |



A: Yes, sample order is acceptable to test and check quality for the first cooperation.
A: Most models are in stock. Sample lead time after receiving payment is typically 1-3 working days.
A: Low MOQ, 1 piece for sample checking is available.
A: We often ship by DHL, UPS, FedEx, or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping are also optional.
A: Yes. Please inform us formally before our production and confirm the design based on our sample.
A: Yes, we offer a 1-year warranty for all power supplies.