1 / 5
Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions.
| Model | IPS-MWAA1000 / IPS-MWAWA1000 |
|---|---|
| Cooling Method | Air cooling / Air Cooling + Water Cooling |
| AC Input | 175VAC-264VAC (Normal: 200VAC-240VAC) |
| Max Input AC Current | 6A max. at full load condition |
| Normal Output Power | 1000W (Regulation range: 150-1000W) |
| Rated Output Anode HV | 4.2KVDC |
| Communication | RS485 + Modbus RTU |
| Dimensions | 208*110*91 (MM) |
| Model | IPS-MWOA1250 / IPS-MWAA1250 / IPS-MWWA1250 |
|---|---|
| Cooling Method | Oil / Air / Water cooling |
| AC Input | 175VAC-264VAC |
| Normal Output Power | 1250W (Regulation range: 150-1250W) |
| Rated Output Anode HV | 4 ~ 4.65KVDC |
| Dimensions | 192*141*163MM (Approx) |
Our microwave power supply products are deployed across a wide range of industries including food, pharmaceuticals, timber, chemicals, tea, ceramics, UV-based exhaust gas treatment, and paper manufacturing—to facilitate essential processes such as drying, sterilization, chemical reactions, sintering, extraction, and heating.