1 / 5
| DATASHEET: IPS-DTD75-150S24-20 | |||
|---|---|---|---|
| Name | Isolated DC DC Converter | Model | IPS-DTD75-150S24-20 |
| Product Size | 125*105*52 MM | Design | Input/Output Isolated |
| Net Weight | 1.1KG | Gross Weight | 1.2KG |
| Technical Parameters | Typical Value | Maximum | Unit |
|---|---|---|---|
| Input Voltage Range | 120 | 150 | VDC |
| Output Voltage | 24 | - | VDC |
| Output Current | 20 | - | A |
| Voltage Regulation | ±1 | - | % |
| Ripple and Noise | 200 | - | Mvp-p |
| Operating Temperature | -25 | 85 | ℃ |
IPS-DTD600-1000S24-1.05
Input: 600V-100V | Output: 24V 1.05A
IPS-DTD36-72S12-8.33
Input: 36V-72V | Output: 12V 8.33A
IPS-DTD9-36S24-4.16
Input: 9V-36V | Output: 24V 4.16A
IPS-DTD10-20S24-20
Input: 10V-20V | Output: 24V 20A
IPS-DTD12-14S20-100
Input: 12V-14V | Output: 20V 100A





