1 / 5
| DATASHEET (Model: IPS-DTDYI75-150S53) | ||||||
|---|---|---|---|---|---|---|
| Name | Isolated DC DC Converter | Design | Complete Input/Output Isolation | |||
| Product Size | 58*40*22 MM | Net Weight | 0.1KG / 0.3KG Gross | |||
| Parameters | Minimum | Typical | Maximum | Unit | Condition | Remark |
| Input Voltage Range | 75 | 120 | 150 | VDC | - | - |
| Output Voltage | - | 5 | - | VDC | - | - |
| Output Current | - | 3 | - | A | - | - |
| Ripple and Noise | - | 200 | - | Mvp-p | - | - |
| General Features & Protection | ||||||
| Isolation Voltage | 1500 | VDC | Input to Output | |||
| Protection | Input undervoltage, Over-temperature, Output overcurrent, Short circuit protection | |||||
| Waterproof Grade | IP68 | - | Waterproof / Self-Cooling | |||








