1 / 5
| Parameter | Value |
|---|---|
| Model | IPS-ATDD20500 |
| AC Input | 3-phase 380VAC ±15%, 50Hz/60Hz |
| Output Voltage | 0-20VDC |
| Output Current | 0-500A |
| Output Power | 10KW (10000W) |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P, O.T.P, Overload, Current Limit |
| Cooling | Forced fan cooling |
| Dimensions | 132*430*500(MM) |
| Net Weight | 15KG |
20VDC, 75A, 1500W
30VDC, 50A, 1500W
40VDC, 50A, 2000W
50VDC, 60A, 3000W
120VDC, 50A, 6000W
80VDC, 150A, 12000W



| Series | Voltage Range | Current Range | Max Power |
|---|---|---|---|
| IPS-ATDD-Series-10KW | 10VDC - 10000VDC | 1A - 1000A | 10000W |
| IPS-ATDD-Series-12KW | 12VDC - 6000VDC | 2A - 1000A | 12000W |
| IPS-ATDD-Series-15KW | 15VDC - 5000VDC | 3A - 1000A | 15000W |
| IPS-ATDD-Series-20KW | 20VDC - 5000VDC | 4A - 1250A | 20000W |
We focus on the research and development, sales, and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, and high-power industrial power supplies. We provide personalized, efficient, reliable, and cost-effective power supply solutions for all industries, ensuring our customers get the right items with optimized quotations.


