1 / 5
| Parameter | Details |
|---|---|
| Model | IPS-ATDD15080 |
| AC Input | 3-phase 380VAC ±15%, 50Hz/60Hz |
| Output Range | 0-150VDC, 0-80A |
| Output Power | 12KW |
| Efficiency | ≥85% |
| Voltage Accuracy | ≤±0.3%FS |
| RMS Ripple Voltage | ≤+0.3%FS ±50mv |
| Display | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P, Overload, Constant Current, O.T.P (85℃±5%) |
| Cooling | Forced fan cooling |
| Communication | RS485 / RS232 / CAN |
| Dimension / Weight | 132*430*500(MM) / 15KG |
| 12KW Series Models | |||
| Model | Output Voltage | Output Current | Power |
|---|---|---|---|
| IPS-ATDD121000 | 12VDC | 1000A | 12000W |
| IPS-ATDD15800 | 15VDC | 800A | 12000W |
| IPS-ATDD48250 | 48VDC | 250A | 12000W |
| IPS-ATDD15080 | 150VDC | 80A | 12000W |
| IPS-ATDD30040 | 300VDC | 40A | 12000W |
| IPS-ATDD60002 | 6000VDC | 2A | 12000W |
We focus on the research, development, and service of high-performance power supply modules, including AC to DC rectifiers, DC to AC inverters, and programmable DC power supplies. We aim to provide personalized, efficient, and cost-effective power solutions for various industrial applications.


