1 / 5
Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
| Parameter | Detail |
|---|---|
| Model | IPS-ATDD12596 |
| AC Input | 3-phase 380VAC ±15% (50Hz/60Hz) |
| Output Voltage | 0-125VDC |
| Output Current | 0-96A |
| Output Power | 12KW |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P., O.T.P., Overload, Current Limit |
| Cooling | Forced fan cooling |
| Dimensions | 132*430*500 (MM) |
| Net Weight | 15KG |





