Dear Customer: The prices shown are for reference only. The final transaction price will be quoted by our sales staff based on your actual needs, purchase quantity, and market conditions. These prices are for preliminary budget reference and do not constitute a final commitment. We adhere to the principle of integrity and appreciate your trust.
| Parameter | Detail |
|---|---|
| Model | IPS-ATDD40030 |
| AC Input | 3-phase 380VAC ±15%, 50Hz/60Hz |
| Output Voltage | 0-400VDC |
| Output Current | 0-30A |
| Output Power | 12KW |
| Efficiency | ≥85% |
| Voltage Regulation Accuracy | ≤±0.3%FS |
| Steady Flow Accuracy | ≤+0.5%FS |
| RMS Ripple Voltage | ≤+0.3%FS ±50mv |
| Display Accuracy | 4-digit: ±1%+1 word (10%-100% rating) |
| Protection | O.V.P. (Rated +5%), Overload, Current Limit, O.T.P. (85℃±5%) |
| Adjustment | 10-turn precision potentiometer |
| Dimensions | 132*430*500 (MM) |
| Net Weight | 15KG |
| Communication | RS485 / RS232 / CAN |
Note: All specifications are subject to change without prior notice.
| IPS-ATDD Series High Power Solutions | |||
|---|---|---|---|
| Model Name | Output Voltage | Output Current | Total Power |
| IPS-ATDD101000 | 10VDC | 1000A | 10000W |
| IPS-ATDD40025 | 400VDC | 25A | 10000W |
| IPS-ATDD121000 | 12VDC | 1000A | 12000W |
| IPS-ATDD40030 | 400VDC | 30A | 12000W |
| IPS-ATDD151000 | 15VDC | 1000A | 15000W |
| IPS-ATDD50030 | 500VDC | 30A | 15000W |
| IPS-ATDD251000 | 25VDC | 1000A | 20000W |
| IPS-ATDD100025 | 1000VDC | 20A | 20000W |
We focus on the research, development, and service of DC to DC power supply modules, AC to DC rectifiers, inverters, and specialized power systems. We provide personalized, efficient, and cost-effective power supply solutions across all industries. Beyond selling products, we strive to deliver the right items paired with expert quotation solutions to empower your projects.