The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
| Parameter | Details |
|---|---|
| Model | IPS-ATDD96125 |
| AC Input | 3-phase 380VAC ±15% (50Hz/60Hz) |
| Output Range | 0-95VDC / 0-125A |
| Output Power | 12KW |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protections | O.V.P (Rated +5%), O.T.P (85℃±5%), Overload, Current Limit |
| Control | 10-turn precision potentiometer |
| Cooling | Forced fan cooling |
| Dimension / Weight | 132*430*500(MM) / 15KG |
IPS-ATDY2075
DC OUT: 0~20V, 0~75A
Max Power: 1500W
IPS-ATDY3050
DC OUT: 0~30V, 0~50A
Max Power: 1500W
IPS-ATDY4050
DC OUT: 0~40V, 0~50A
Max Power: 2000W
IPS-ATDY5060
DC OUT: 0~50V, 0~60A
Max Power: 3000W
IPS-ATDY12050
DC OUT: 0~120V, 0~50A
Max Power: 6000W
IPS-ATDY80150
DC OUT: 0~80V, 0~150A
Max Power: 12000W



| Model | Voltage | Current | Power |
|---|---|---|---|
| IPS-ATDD101000 | 10VDC | 1000A | 10000W |
| IPS-ATDD80125 | 80VDC | 125A | 10000W |
| IPS-ATDD20050 | 200VDC | 50A | 10000W |
| IPS-ATDD100010 | 1000VDC | 10A | 10000W |
| Model | Voltage | Current | Power |
|---|---|---|---|
| IPS-ATDD24500 | 24VDC | 500A | 12000W |
| IPS-ATDD48250 | 48VDC | 250A | 12000W |
| IPS-ATDD96125 | 96VDC | 125A | 12000W |
| IPS-ATDD60020 | 600VDC | 20A | 12000W |
We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, and DC power supplies. We aim to provide personalized, efficient, reliable, and cost-effective power supply solutions for all industries. Our goal is to provide customers with the right items and the best quotation solutions for their specific needs.

