1 / 5
| Parameter | Details |
|---|---|
| Model | IPS-ATDD25400 |
| AC Input | 3-phase 380VAC ±15% |
| Input Frequency | 50Hz/60Hz |
| Output Voltage | 0-25VDC |
| Output Current | 0-400A |
| Output Power | 10KW |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit: ±1%+1 word (10%-100% rating) |
| Protection | Built-in O.V.P. (Rated +5%) & O.T.P. (85℃±5%) |
| Cooling Way | Forced fan cooling |
| Net Weight | 15KG |
| Options | Analog control (0-5V/0-10V), RS485/RS232 Communication |
IPS-ATDY2075
0~20VDC, 0~75A
Max: 1500W
IPS-ATDY3050
0~30VDC, 0~50A
Max: 1500W
IPS-ATDY4050
0~40VDC, 0~50A
Max: 2000W
IPS-ATDY5060
0~50VDC, 0~60A
Max: 3000W
IPS-ATDY12050
0~120VDC, 0~50A
Max: 6000W
IPS-ATDY80150
0~80VDC, 0~150A
Max: 12000W



| Model Series | Output Range | Input Voltage |
|---|---|---|
| 10KW Series | 10VDC/1000A to 10000VDC/1A | 380VAC |
| 12KW Series | 12VDC/1000A to 6000VDC/2A | 380VAC |
| 15KW Series | 15VDC/1000A to 5000VDC/3A | 380VAC |
| 20KW Series | 20VDC/1250A to 5000VDC/4A | 380VAC |
We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, and precision DC power supplies. We aim to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries. Our goal is to provide customers with the right power supply solution and optimized quotation solutions for every project.


