1 / 5
| Parameter | Details |
|---|---|
| Model | IPS-ATDD16750 |
| AC Input | 3-phase 380VAC ±15%, 50Hz/60Hz |
| Output Range | 0-16VDC / 0-750A |
| Max Power | 12KW |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P, O.T.P, Current Limit, Overload |
| Cooling | Forced fan cooling |
| Dimensions | 132*430*500 (MM) |
| Weight | 15KG |
We focus on research, development, and service of high-performance power supply modules. Our range includes DC-DC modules, AC-DC rectifiers, inverters, and specialized LED power supplies. We provide efficient, reliable, and cost-effective solutions tailored to various industrial requirements.