1 / 5
High Stability Intelligent Control Programmable DC Power Supply
| Parameter | Details |
|---|---|
| Model | IPS-ATDD12.5800 |
| AC Input | 3-phase 380VAC ±15%, 50Hz/60Hz |
| Output Range | 0-12.5VDC / 0-800A |
| Output Power | 10KW |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Ripples and Noises | ≤0.5%+10mVrms |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P, Overload, Current Limit, O.T.P (85℃±5%) |
| Cooling Way | Forced fan cooling |
| Net Weight | 15KG |
| Dimensions | 132*430*500(MM) |
IPS-ATDY2075
20V, 75A, 1500W
IPS-ATDY3050
30V, 50A, 1500W
IPS-ATDY4050
40V, 50A, 2000W
IPS-ATDY5060
50V, 60A, 3000W
IPS-ATDY12050
120V, 50A, 6000W
IPS-ATDY80150
80V, 150A, 12000W



10KW Series Models
| Model | Voltage | Current | Power |
|---|---|---|---|
| IPS-ATDD101000 | 10VDC | 1000A | 10000W |
| IPS-ATDD12.5800 | 12.5VDC | 800A | 10000W |
| IPS-ATDD40250 | 40VDC | 250A | 10000W |
| IPS-ATDD100100 | 100VDC | 100A | 10000W |
| IPS-ATDD100010 | 1000VDC | 10A | 10000W |
12KW Series Models
| Model | Voltage | Current | Power |
|---|---|---|---|
| IPS-ATDD121000 | 12VDC | 1000A | 12000W |
| IPS-ATDD48250 | 48VDC | 250A | 12000W |
| IPS-ATDD40030 | 400VDC | 30A | 12000W |
| IPS-ATDD100012 | 1000VDC | 12A | 12000W |
We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, and industrial power supplies. Our goal is to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries. We are not only selling products but delivering the right power supply solutions for your specific needs.


