High Stability Industrial Lab R&D Precise Digital Control 10000W
The prices shown are for reference only. Final transaction prices will be quoted based on your actual needs, purchase quantity, and market conditions.
| Parameter | Details |
|---|---|
| Model | IPS-ATDD40250 |
| AC Input | 3-phase 380VAC ±15%, 50Hz/60Hz |
| Output Range | 0-40VDC / 0-250A |
| Output Power | 10KW |
| Efficiency | 86% |
| Voltage Stabilization | ≤0.3%+10mV |
| Load Stabilization | ≤0.5%+30mV |
| Display Accuracy | 4-digit Accuracy: ±1%+1 word |
| Protection | O.V.P., O.T.P., Overload, Current Limit |
| Cooling | Forced Fan Cooling |
| Dimensions | 132*430*500 (MM) |
| Weight | 15KG |
0~20VDC, 0~75A
Max Power: 1500W
0~30VDC, 0~50A
Max Power: 1500W
0~40VDC, 0~50A
Max Power: 2000W
0~50VDC, 0~60A
Max Power: 3000W
0~120VDC, 0~50A
Max Power: 6000W
0~80VDC, 0~150A
Max Power: 12000W
| Model | Voltage (VDC) | Current (A) | Power (W) |
|---|---|---|---|
| IPS-ATDD101000 | 10V | 1000A | 10000W |
| IPS-ATDD40250 | 40V | 250A | 10000W |
| IPS-ATDD100100 | 100V | 100A | 10000W |
| IPS-ATDD40025 | 400V | 25A | 10000W |
| IPS-ATDD100010 | 1000V | 10A | 10000W |
We focus on the research, development, and service of DC to DC power supply modules, AC to DC rectifier modules, inverters, and high-precision DC power supplies. We provide personalized, efficient, and cost-effective power supply solutions for all industries. We don't just sell products; we provide the right engineering solutions to meet your specific requirements.