| Model (IPS-FC61) | 61005 | 6101 | 6102 | 6103 | 6105 | 6106 | 6110 | 6115 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Output capacity (KVA) | 0.5 | 1 | 2 | 3 | 5 | 6 | 10 | 15 | ||
| Rated power output(KW) | 0.4 | 0.8 | 1.6 | 2.4 | 4 | 4.8 | 8 | 12 | ||
| Circuit mode | IGBT/SPWM | |||||||||
| AC input | Single-phase 220V/50Hz or 60Hz | |||||||||
| AC output | Voltage | Low: 0~150V, High: 0~300V Adjustable | ||||||||
| Frequency | 40~499.9HZ can be setting by software | |||||||||
| Max current | low-grade | 4.2A | 8.4A | 17A | 25A | 42A | 50A | 84A | 125A | |
| high-grade | 2.1A | 4.2A | 8.4A | 12.5A | 21A | 25A | 42A | 63A | ||
| Protection | Overvoltage, over current, overload, over temperature and short-circuit protection | |||||||||
| Dimensions (cm) | 43*18*44 | 43*18*47 | 43*65*52 | 55*74*52 | ||||||
| Net weight (kg) | 26 | 32 | 37 | 48 | 63 | 80 | 145 | 175 | ||
| Model (IPS-FC62) | 6220 | 6230 | 6245 | 6260 | 62100 | 62120 | 621150 | 62200 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Output capacity (KVA) | 20 | 30 | 45 | 60 | 100 | 120 | 150 | 200 | ||
| Rated power output(KW) | 16 | 24 | 36 | 48 | 80 | 96 | 120 | 160 | ||
| AC output | 3-phases 380V; 40~499.9HZ | |||||||||
| Max current | low-grade (150V) | 168A | 250A | 375A | 500A | 834A | 1000A | 1250A | 1667A | |
| high-grade (300V) | 84A | 125A | 188A | 250A | 417A | 500A | 625A | 834A | ||
| Product Dimension(cm) | 58*74*52 | 70*120*110 | 80*120*150 | 100*150*160 | ||||||
| Net weight (kg) | 285 | 385 | 420 | 560 | 960 | 1150 | 1450 | 1900 | ||
| Model | 6303 | 6306 | 6310 | 6315 | 6320 | 6330 | 6345 | 6360 | 63100 |
|---|---|---|---|---|---|---|---|---|---|
| Rated Capacity (KVA) | 3 | 6 | 10 | 15 | 20 | 30 | 45 | 60 | 100 |
| Output Frequency | 40~499.9HZ can be setting by software | ||||||||
| Output Voltage | Low Range: 0V~150V, High Range: 0V~300V | ||||||||
| Max Current (150V) | 8.4A | 16.8A | 28A | 42A | 50A | 84A | 125A | 168A | 276A |
| Weight (Kg) | 30 | 35 | 45 | 60 | 78 | 140 | 170 | 280 | 650 |










The output frequency is highly adjustable, ranging from 40Hz to 499.9Hz, and can be easily set via the integrated software.
This unit is designed to adapt to various loads including resistive, inductive, rectifier, and other complex industrial loads.
Yes, it features multiple protection layers for abnormal conditions such as overheating, overcurrent, short circuits, and overload, complete with automatic alarms.
Yes, the converter uses complete isolation technology for input and output to ensure a safe and reliable power supply.
Yes, the power supply voltage and frequency can be adjusted online, and the frequency can change in real-time based on your requirements.
The IGBT high-frequency static inverter technology allows the device to be smaller, lighter, and more efficient while maintaining low noise levels during operation.