3 Phases Input Single Phase Output frequency converter inverter 50KVA ac power supply for Motor and Electronics Industry
| Model (IPS-FC61) | 61005 | 6101 | 6102 | 6103 | 6105 | 6106 | 6110 | 6115 |
|---|---|---|---|---|---|---|---|---|
| Output capacity (KVA) | 0.5 | 1 | 2 | 3 | 5 | 6 | 10 | 15 |
| Rated power output(KW) | 0.4 | 0.8 | 1.6 | 2.4 | 4 | 4.8 | 8 | 12 |
| Circuit mode | IGBT/SPWM | |||||||
| AC input | Single-phase 220V/50Hz or 60Hz | |||||||
| Voltage Range | Low: 0~150V / High: 0~300V Adjustable | |||||||
| Frequency | 40~499.9HZ can be setting by software | |||||||
| Protection | Overvoltage, over current, overload, over temperature and short-circuit | |||||||
| Model (IPS-FC62) | 6220 | 6230 | 6245 | 6260 | 62100 | 62120 | 62150 |
|---|---|---|---|---|---|---|---|
| Output capacity (KVA) | 20 | 30 | 45 | 60 | 100 | 120 | 150 |
| Rated power output(KW) | 16 | 24 | 36 | 48 | 80 | 96 | 120 |
| AC input | Tri-phase 220V/50Hz or 60Hz | ||||||
| AC output phase | 3-phases 380V | ||||||
| Model (IPS-FC63) | 6310 | 6320 | 6330 | 6345 | 6360 | 63100 | 63120 |
|---|---|---|---|---|---|---|---|
| Rated Capacity (KVA) | 10 | 20 | 30 | 45 | 60 | 100 | 120 |
| AC Input | Single phase 220V | Tri phase 380V | |||||
| Output Frequency | 40~499.9HZ programmable | ||||||
| Model (IPS-FC68) | 6805 | 6810 | 6815 | 6820 | 6830 | 6845 | 6860 |
|---|---|---|---|---|---|---|---|
| Rated Capacity (KVA) | 5 | 10 | 15 | 20 | 30 | 45 | 60 |
| AC Input | Tri-phase 380V/50Hz,60Hz | ||||||
| Frequency Stability | ≤±0.1% | ||||||












A: SPWM (Sine Wave Pulse Width Modulation) technology provides a fast response speed and high stability for the output voltage, ensuring a clean sine wave waveform suitable for sensitive electronic equipment.
A: Yes, these frequency converters are specifically designed to adapt to various loads, including resistive, inductive (like motors), and rectifier loads, thanks to their robust IGBT high-frequency static inverter design.
A: The device features comprehensive protection for abnormal conditions, including overvoltage, overcurrent, overload, over temperature, and short-circuit protection, along with automatic jump protection and alarm systems.
A: Yes, the power supply voltage and frequency can be adjusted online. The frequency can be set between 40Hz and 499.9Hz via software and can change in real-time as per your requirements.
A: Yes, the unit includes a parameter memory function with 10 groups of shortcut key operations, allowing you to quickly recall frequently used settings for different testing or industrial processes.
A: The system utilizes a forced fan cooling method to maintain an optimal working temperature between 0℃ and 45℃, ensuring long-term reliability even under high-load conditions.