1 / 5
| Model | IPS-FC6101 | IPS-FC6102 | IPS-FC6105 | IPS-FC6110 | |
| Output Capacity | 1KVA | 2KVA | 5KVA | 10KVA | |
| Input Format | Single-phase 2 wires + GND wire | ||||
| Input Voltage | Single-phase 220VAC ± 15% | ||||
| Input Frequency | 50Hz / 60Hz ± 5Hz | ||||
| Output Voltage (Low) | 0.1V ~ 150.0V | ||||
| Output Voltage (High) | 0.1V ~ 300.0V | ||||
| Rated Current | Low-grade 110V | 9.0A | 18.0A | 45.0A | 91.0A |
| High-grade 220V | 4.5A | 9.0A | 22.50A | 45.8A | |
| Output Frequency | Fixed: 50Hz, 60Hz; Variable: 45 - 400Hz | ||||
| Frequency Stability | ≤ ± 0.05% | ||||
| Voltage Stability | < ± 1% | ||||
| Efficiency | ≥ 80% (Full Load) | ≥ 85% (Full Load) | |||
| Protection Function | Overload, overcurrent, overheating (85°C ± 5°C), short circuit, overvoltage | ||||
| Interface | RS232 (Standard), RS485 (Optional) | ||||
| Dimensions (W*H*D mm) | 480*175*520 | 480*175*520 | 380*780*520 | 380*780*520 | |
| Net Weight (KG) | 25 | 35 | 65 | 100 | |
• High Precision Display: Features detailed resolution for Frequency (0.1Hz), Voltage (0.1V), and Power/Capacity measurements with high accuracy readings.
• Advanced Protection: Equipped with a comprehensive alarm system that activates during overload, overheating, or short circuits, displaying fault information for quick troubleshooting.
• Memory Settings: Supports 10 groups of quick memory functions for output voltage and frequency presets (available with LCD touch screen models).
• Customizable Design: Products can be tailored to specific requirements regarding power capacity and control interfaces like analog control.