⚡ High Efficiency 2000W SMPS Switch Power Supply
This high-performance switching power supply is equipped with dual 12v, 24v, and 36v AC to DC outputs and active PFC (Power Factor Correction), designed specifically to ensure stable and clean power delivery for medical devices and critical industrial instrumentation.
Company Profile
We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, AC power supplies, DC power supplies, LED power supplies, chargers, rectifier systems and other power electronic fields, to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries.
We are not only selling products. What we want to give our customers is the right power supply solution, offering a better quotation solution with precisely matched items.
Our Advantages: We specialize in customizing switching Power Supplies to meet your specific requirements. Please submit inquiries to explore our development capabilities further.
If you cannot find the exact specification to meet your current layout requirements, please contact us. It will not cost you anything to ask, but it could build a great opportunity for both of us. Our dedicated technical team endeavors to respond within one hour.
Product Features
| No. |
Feature Highlights |
| 01 |
Adjustable output parameters with compact size and light overall weight. |
| 02 |
AC input: 200-240VAC 50/60Hz. (If you require 110VAC/120VAC input configurations, please contact our support team). |
| 03 |
100% full load burn-in test passed. |
| 04 |
Built-in protection layout: Short circuit / Over load / Over voltage. |
| 05 |
Fixed switching frequency regulated at 25KHz. |
| 06 |
High efficiency, reliability quality, and competitive cost execution. |
| 07 |
0-5Vdc / 0-10Vdc External control output interfaces (Optional). |
| 08 |
Extra adjustable potentiometer layout integrated (Optional). |
| 09 |
Output voltage adjustable with fixed output current features (Optional). |
| Technical Specifications |
| Power Supply Type |
Switching Mode Power Supply (SMPS) |
| Model Reference |
IPS-SP36-55.5 |
| Input Voltage |
Single phase 200~240VAC |
| Input Frequency |
50/60Hz |
| DC Output Voltage |
Base on specific model parameters |
| Output Current Range |
Base on specific model parameters |
| Output Power Limit |
2000W Max |
| Physical Dimension |
277 * 155 * 70 (mm) |
| Net / Gross Weight |
2.7KG / 2.9KG |
Standard 2000W Model List
| Model Name |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-150 | 200-240VAC | 12VDC | 150A |
| IPS-SP24-83.3 | 200-240VAC | 24VDC | 83.3A |
| IPS-SP36-55.5 | 200-240VAC | 36VDC | 55.5A |
| IPS-SP48-41.6 | 200-240VAC | 48VDC | 41.6A |
| IPS-SP60-33.3 | 200-240VAC | 60VDC | 33.3A |
| IPS-SP72-27.7 | 200-240VAC | 72VDC | 27.7A |
| IPS-SP100-20 | 200-240VAC | 100VDC | 20A |
| IPS-SP150-13.3 | 200-240VAC | 150VDC | 13.3A |
| IPS-SP200-10 | 200-240VAC | 200VDC | 10A |
Hot Selling SMPS Models
IPS-PFC500-24 500W
Input: 95-264VAC 50/60Hz
Output: 24VDC, 20.83A
IPS-PFC500-48 500W
Input: 95-264VAC 50/60Hz
Output: 48VDC, 10.42A
IPS-PFC350-12 350W
Input: 95-264VAC 50/60Hz
Output: 12VDC, 29.17A
IPS-PFC1000-24 1000W
Input: 110~240VAC
Output: 24VDC, 1000W Capacity
IPS-PFC2000-24 2000W
Input: 110~240VAC
Output: 24VDC, 2000W Capacity
IPS-PFC3000-24 3000W
Input: 110~240VAC
Output: 24VDC, 3000W Capacity
IPS-SP12-150 2000W
Input: 200-240VAC
Output: 12VDC, 150A
IPS-SP12-200 2500W
Input: 200-240VAC
Output: 12VDC, 200A
IPS-SP12-250 3000W
Input: 200-240VAC
Output: 12VDC, 250A
IPS-SP24-212 6000W
Input: 200-240VAC 50/60Hz
Output: 24VDC, 6000W
IPS-SP48-106 6000W
Input: 200-240VAC
Output: 48VDC, 6000W
IPS-SP150-40 6000W
Input: 200-240VAC
Output: 150VDC, 6000W
✉️ Custom Switch Converters Technical Support
We specialize in customizing switching power solutions to fit your exact performance layout. Our systems support customized output parameters from 1V to 1000V and output current from 1A to 1000A. Just tell us your needs and our engineering team will calculate the best-fit configuration.
Detailed Power Model Configurations
| 400W Series Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-33.3 | 110/220VAC Switched | 0-12VDC | 33.3A |
| IPS-SP24-16.7 | 110/220VAC Switched | 0-24VDC | 16.7A |
| IPS-SP36-11.1 | 110/220VAC Switched | 0-36VDC | 11.1A |
| IPS-SP48-8.3 | 110/220VAC Switched | 0-48VDC | 8.3A |
| IPS-SP60-6.7 | 110/220VAC Switched | 0-60VDC | 6.7A |
| IPS-SP90-4.4 | 110/220VAC Switched | 0-90VDC | 4.4A |
| IPS-SP110-3.6 | 110/220VAC Switched | 0-110VDC | 3.6A |
| IPS-SP150-2.7 | 110/220VAC Switched | 0-150VDC | 2.7A |
| IPS-SP200-2 | 110/220VAC Switched | 0-200VDC | 2A |
| IPS-SP220-1.82 | 110/220VAC Switched | 0-220VDC | 1.82A |
| IPS-SP240-1.68 | 110/220VAC Switched | 0-240VDC | 1.68A |
| IPS-SP260-1.54 | 110/220VAC Switched | 0-260VDC | 1.54A |
| IPS-SP280-1.43 | 110/220VAC Switched | 0-280VDC | 1.43A |
| IPS-SP300-1.33 | 110/220VAC Switched | 0-300VDC | 1.33A |
| IPS-SP330-1.21 | 110/220VAC Switched | 0-330VDC | 1.21A |
| 500W Series Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-41.7 | 110/220VAC Switched | 0-12VDC | 41.7A |
| IPS-SP24-20.8 | 110/220VAC Switched | 0-24VDC | 20.8A |
| IPS-SP36-13.9 | 110/220VAC Switched | 0-36VDC | 13.9A |
| IPS-SP48-10.4 | 110/220VAC Switched | 0-48VDC | 10.4A |
| IPS-SP60-8.3 | 110/220VAC Switched | 0-60VDC | 8.3A |
| IPS-SP70-7.1 | 110/220VAC Switched | 0-70VDC | 7.1A |
| IPS-SP90-5.6 | 110/220VAC Switched | 0-90VDC | 5.6A |
| IPS-SP110-4.5 | 110/220VAC Switched | 0-110VDC | 4.5A |
| IPS-SP150-3.3 | 110/220VAC Switched | 0-150VDC | 3.3A |
| IPS-SP200-2.5 | 110/220VAC Switched | 0-200VDC | 2.5A |
| IPS-SP220-2.3 | 110/220VAC Switched | 0-220VDC | 2.3A |
| IPS-SP250-2 | 110/220VAC Switched | 0-250VDC | 2A |
| IPS-SP300-1.7 | 110/220VAC Switched | 0-300VDC | 1.7A |
| IPS-SP330-1.5 | 110/220VAC Switched | 0-330VDC | 1.5A |
| 600W Series Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-50 | 110/220VAC Switched | 0-12VDC | 50A |
| IPS-SP15-40 | 110/220VAC Switched | 0-15VDC | 40A |
| IPS-SP24-25 | 110/220VAC Switched | 0-24VDC | 25A |
| IPS-SP48-12.5 | 110/220VAC Switched | 0-48VDC | 12.5A |
| IPS-SP60-10 | 110/220VAC Switched | 0-60VDC | 10A |
| IPS-SP90-6.7 | 110/220VAC Switched | 0-90VDC | 6.7A |
| IPS-SP100-6 | 110/220VAC Switched | 0-100VDC | 6A |
| IPS-SP110-5.5 | 110/220VAC Switched | 0-110VDC | 5.5A |
| IPS-SP120-5 | 110/220VAC Switched | 0-120VDC | 5A |
| IPS-SP150-4 | 110/220VAC Switched | 0-150VDC | 4A |
| IPS-SP200-3 | 110/220VAC Switched | 0-200VDC | 3A |
| IPS-SP220-2.72 | 110/220VAC Switched | 0-220VDC | 2.72A |
| IPS-SP250-2.4 | 110/220VAC Switched | 0-250VDC | 2.4A |
| IPS-SP300-2 | 110/220VAC Switched | 0-300VDC | 2A |
| IPS-SP330-1.82 | 110/220VAC Switched | 0-330VDC | 1.82A |
| 720W Series Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-60 | 220-240VAC | 0-12VDC | 60A |
| IPS-SP24-30 | 220-240VAC | 0-24VDC | 30A |
| IPS-SP48-20 | 220-240VAC | 0-48VDC | 20A |
| IPS-SP60-15 | 220-240VAC | 0-60VDC | 15A |
| IPS-SP70-10.3 | 220-240VAC | 0-70VDC | 10.3A |
| IPS-SP90-8 | 220-240VAC | 0-90VDC | 8A |
| IPS-SP110-6.5 | 220-240VAC | 0-110VDC | 6.5A |
| IPS-SP130-5.6 | 220-240VAC | 0-130VDC | 5.6A |
| 1000W Series Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-83.3 | 220-240VAC | 0-12VDC | 83.3A |
| IPS-SP24-42 | 220-240VAC | 0-24VDC | 42A |
| IPS-SP48-21 | 220-240VAC | 0-48VDC | 21A |
| IPS-SP60-16.7 | 220-240VAC | 0-60VDC | 16.7A |
| IPS-SP150-6.7 | 220-240VAC | 0-150VDC | 6.7A |
| IPS-SP200-5 | 220-240VAC | 0-200VDC | 5A |
| IPS-SP220-4.5 | 220-240VAC | 0-220VDC | 4.5A |
| IPS-SP250-4 | 220-240VAC | 0-250VDC | 4A |
| IPS-SP300-3.3 | 220-240VAC | 0-300VDC | 3.3A |
| IPS-SP400-2.5 | 220-240VAC | 0-400VDC | 2.5A |
| IPS-SP500-2 | 220-240VAC | 0-500VDC | 2A |
| IPS-SP600-1.7 | 220-240VAC | 0-600VDC | 1.7A |
| IPS-SP700-1.43 | 220-240VAC | 0-700VDC | 1.43A |
| IPS-SP800-1.25 | 220-240VAC | 0-800VDC | 1.25A |
| IPS-SP900-1.11 | 200-240VAC | 0-900VDC | 1.11A |
| IPS-SP1000-1 | 200-240VAC | 0-1000VDC | 1A |
| 1200W Series Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-SP12-100 | 200-240VAC | 0-12VDC | 100A |
| IPS-SP20-60 | 200-240VAC | 0-20VDC | 60A |
| IPS-SP24-50 | 200-240VAC | 0-24VDC | 50A |
| IPS-SP3040 | 220-240VAC | 0-30VDC | 40A |
| IPS-SP36-33.3 | 220-240VAC | 0-36VDC | 33.3A |
| IPS-SP40-30 | 220-240VAC | 0-40VDC | 30A |
| IPS-SP48-25 | 220-240VAC | 0-48VDC | 25A |
| IPS-SP60-20 | 220-240VAC | 0-60VDC | 20A |
| IPS-SP100-12 | 220-240VAC | 0-100VDC | 12A |
| IPS-SP150-8 | 220-240VAC | 0-150VDC | 8A |
| IPS-SP200-6 | 220-240VAC | 0-200VDC | 6A |
| IPS-SP300-4 | 220-240VAC | 0-300VDC | 4A |
| IPS-SP400-3 | 220-240VAC | 0-400VDC | 3A |
| IPS-SP500-2.4 | 220-240VAC | 0-500VDC | 2.4A |
| IPS-SP600-2 | 200-240VAC | 0-600VDC | 2A |
| IPS-SP700-1.7 | 200-240VAC | 0-700VDC | 1.7A |
| IPS-SP800-1.5 | 200-240VAC | 0-800VDC | 1.5A |
| IPS-SP1000-1.2 | 200-240VAC | 0-1000VDC | 1.2A |
| IPS-ATDYN-Series 1500W Specifications |
| Model |
Input Voltage (VAC) |
Output Voltage (VDC) |
Output Current (AMPS) |
| IPS-ATDYN12125 | 110VAC or 220VAC | 0~12VDC | 0~125A |
| IPS-ATDYN15100 | 110VAC or 220VAC | 0~15VDC | 0~100A |
| IPS-ATDYN2075 | 110VAC or 220VAC | 0~20VDC | 0~75A |
| IPS-ATDYN2560 | 110VAC or 220VAC | 0~25VDC | 0~60A |
| IPS-ATDYN3050 | 110VAC or 220VAC | 0~30VDC | 0~50A |
| IPS-ATDYN4037.5 | 110VAC or 220VAC | 0~40VDC | 0~37.5A |
| IPS-ATDYN5030 | 110VAC or 220VAC | 0~50VDC | 0~30A |
| IPS-ATDYN6025 | 110VAC or 220VAC | 0~60VDC | 0~25A |
| IPS-ATDYN7520 | 110VAC or 220VAC | 0~75VDC | 0~20A |
| IPS-ATDYN10015 | 110VAC or 220VAC | 0~100VDC | 0~15A |
| IPS-ATDYN12512 | 110VAC or 220VAC | 0~125VDC | 0~12A |
| IPS-ATDYN15010 | 110VAC or 220VAC | 0~150VDC | 0~10A |
| IPS-ATDYN2007.5 | 110VAC or 220VAC | 0~200VDC | 0~7.5A |
| IPS-ATDYN2506 | 110VAC or 220VAC | 0~250VDC | 0~6A |
| IPS-ATDYN3005 | 110VAC or 220VAC | 0~300VDC | 0~5A |
| IPS-ATDYN3754 | 110VAC or 220VAC | 0~375VDC | 0~4A |
| IPS-ATDYN5003 | 110VAC or 220VAC | 0~500VDC | 0~3A |
| IPS-ATDYN6002.5 | 110VAC or 220VAC | 0~600VDC | 0~2.5A |
| IPS-ATDYN7002.14 | 110VAC or 220VAC | 0~700VDC | 0~2.14A |
| IPS-ATDYN8001.87 | 110VAC or 220VAC | 0~800VDC | 0~1.87A |
| IPS-ATDYN9001.66 | 110VAC or 220VAC | 0~900VDC | 0~1.66A |
| IPS-ATDYN1001.5 | 110VAC or 220VAC | 0~1000VDC | 0~1.5A |
| 2000W - 3000W - 4000W - 5000W - 10000W Power Layout Parameters |
| Model Reference |
Input Voltage |
Output Voltage |
Output Current |
| 2000W Range |
| IPS-SP20-100 | 176-262VAC | 0~20VDC | 0~100A |
| IPS-SP24-83.3 | 176-262VAC | 0~24VDC | 0~83.3A |
| IPS-SP36-55.5 | 176-262VAC | 0~36VDC | 0~55.5A |
| IPS-SP48-41.6 | 176-262VAC | 0~48VDC | 0~41.6A |
| 2500W Range |
| IPS-SP12-208 | 200-240VAC | 12VDC | 200A |
| IPS-SP24-104 | 200-240VAC | 24VDC | 104A |
| IPS-SP48-52 | 200-240VAC | 48VDC | 52A |
| 3000W Range |
| IPS-SP12-250 | 200-240VAC | 12VDC | 250A |
| IPS-SP24-125 | 200-240VAC | 24VDC | 125A |
| IPS-SP50-60 | 200-240VAC | 50VDC | 60A |
| 3500W Range |
| IPS-SP12-291 | 200-240VAC | 12VDC | 292A |
| IPS-SP48-145 | 200-240VAC | 48VDC | 72A |
| 4000W Range |
| IPS-SP24-166 | 200-240VAC | 24VDC | 166A |
| IPS-SP48-83 | 200-240VAC | 48VDC | 83A |
| 5000W Range |
| IPS-SP24-208 | 200-240VAC | 24VDC | 208A |
| IPS-SP48-104 | 200-240VAC | 48VDC | 104A |
| 6000W Range |
| IPS-SP24-212 | 200-240VAC | 24VDC | 212A |
| IPS-SP48-106 | 200-240VAC | 48VDC | 106A |
| 8000W Range |
| IPS-SP24-283 | 200-240VAC | 24VDC | 283A |
| IPS-SP48-141 | 200-240VAC | 48VDC | 141A |
| 10000W Range |
| IPS-SP24-354 | 200-240VAC | 24VDC | 354A |
| IPS-SP48-177 | 200-240VAC | 48VDC | 177A |
Product Detail Dimensions
Recommend Products
Application Scope
Factory Show
⚡ Free System Engineering & Consultancy Layouts
Our contact technical service is completely free, with zero setup fees. Receive direct, professional system guidance from expert sales engineers in a very short time. We ensure the delivered products perfectly align with your load attributes and application scenarios.
Frequently Asked Questions (FAQ)
Q1: Can I customize the input and output voltage parameters?
Yes. We specialize in customizing switching converters. We support customized inputs and outputs ranging from 1V to 1000V and currents from 1A to 1000A to meet your application needs.
Q2: Do these 2000W power supplies support 110VAC or 120VAC input systems?
Our standard configurations accept 200-240VAC input. If your system requires 110VAC/120VAC input adjustments, please let our engineering team know so we can implement the layout before assembly.
Q3: What integrated protections are standard on these SMPS modules?
Our power supply systems come with robust protective features, including automatic Short Circuit protection, Over Load protection, and Over Voltage protection to keep your medical and industrial equipment safe.
Q4: Are your switching power supplies fully load tested before shipment?
Yes. Every power unit undergoes a rigorous 100% full-load burn-in test. This ensures optimal reliability, stability, and maximum efficiency before they are dispatched.
Q5: Is there any cost for asking custom technical advice?
Not at all. Our specialized consultancy and engineering support services are completely free. We will evaluate your load requirements and propose the most suitable setup for your system.