Features: DC/DC converter is a voltage converter which can effectively output fixed voltage after converting input voltage. These converters are divided into three categories: Boost type, Boost & Buck type, and Buck type.
PWM control type offers high efficiency with low output voltage ripple and noise. PFM control provides low power consumption during long-term use, especially under small loads. Currently, DC-DC converters are widely used in mobile devices, digital cameras, portable media players, and industrial applications.
We provide specialized power conversion solutions widely used in electric vehicles, automobiles, RVs, marine environments, and communication industries. With over 5000+ power supply solutions developed, our range covers 1 watt to 200 kilowatts with input voltages up to 2000 volts.
| Parameter | Detail |
|---|---|
| Type | Non-isolate |
| Model | IPS-DTD1224S1240 |
| Input Voltage | 8-40VDC or Customized |
| Output Voltage | 12VDC or Customized |
| Output Current | 40Amps or Customized |
| Output Power | 480Watts or Customized |
| Material of Shell | Aluminum |
| Waterproof Level | IP67 |
| Size | 160*113*35MM |
| Type | Model/Series | Input to Output | Output Current Options |
|---|---|---|---|
| DC-DC Boost | IPS-DTD12S24** | 12V to 24V | 1A - 50A |
| DC-DC Buck | IPS-DTD24S12** | 24V to 12V | 1A - 100A |
| Boost & Buck | IPS-DTD8~40S12* | 8~40V to 12V | 1A - 25A |
| Battery Charger | IPS-DTDYC* | Lithium/LifePO4/Lead Acid | 1A - 20A |








