1 / 5
| Parameter | Details |
|---|---|
| Type | Switching Mode Power Supply |
| Model | IPS-SP110-45 |
| Input Voltage | Single phase 200~240VAC |
| Input Frequency | 50/60Hz |
| DC Output Voltage | Based on model (e.g., 110VDC) |
| Output Current | Based on model (e.g., 45A) |
| Output Power | 5000W Max |
| Dimension | 356*216*80 (mm) |
| Weight (Net/Gross) | 6.5KG / 6.7KG |
| Model | Input Voltage | Output Voltage | Output Current |
|---|---|---|---|
| IPS-SP12-300 | 200-240VAC | 12VDC | 300A |
| IPS-SP24-208 | 200-240VAC | 24VDC | 208A |
| IPS-SP48-104 | 200-240VAC | 48VDC | 104A |
| IPS-SP110-45 | 200-240VAC | 110VDC | 45A |
| IPS-SP220-22.7 | 200-240VAC | 220VDC | 22.7A |
Input: 95-264VAC
Output: 24VDC, 20.83A
Input: 95-264VAC
Output: 48VDC, 10.42A
Input: 95-264VAC
Output: 12VDC, 29.17A
We specialize in customizing switching converters to meet your specific needs. Our products support customized input and output voltages and currents ranging from 1V to 1000V and 1A to 1000A.
Our professional sales engineers provide one-to-one customization services to ensure the most suitable products for your usage scenarios and load information.








