Full Width Chassis for Automated Test Systems with RS232 Communication.
Dear Customer: The prices shown are for reference only. The final transaction price will be recalculated and quoted based on your actual needs, purchase quantity, and market conditions.
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW / 9KW-15KW |
| AC Input | Single Phase 220V±10% / Three Phase AC380V±10% (50Hz/60Hz) |
| Output Voltage | 0-25VDC Rated Voltage |
| Output Current | 0-400A Rated Current |
| Output Power | 0-10000W Rated Power |
| Source Regulation | ≤0.1%+10mV |
| Load Regulation | ≤0.1%+30mV |
| Voltage Regulation Accuracy | ≤±0.1%FS |
| Display Mode | Color LCD Display |
| Protection | OVP, OCP, OTP (85℃±5%) Configurable |
| Functions | CV / CC / CP Mode, Memory Mode, LIST Sequence Cycle, Pulse Width Output |
| Environment | Indoor Use, 0℃~40℃; Humidity: 10%~85% RH |
* FS: Full Scale; All values are typical and may vary under different loads.
0~600VDC, 0~2A
Max: 1200W
0~1200VDC, 0~3A
Max: 3600W
0~500VDC, 0~1A
Max: 500W
0~8VDC, 0~500A
Max: 4000W
0~1000VDC, 0~3A
Max: 3000W
0~800VDC, 0~5A
Max: 4000W








This series is widely used in:
| 10000W Series (Customization Available) | ||||
|---|---|---|---|---|
| Model | Voltage | Current | Power | Resolution |
| IPS-DH30-25004 | 2500VDC | 4A | 10000W | 100mV/0.1mA |
| IPS-DH30-100010 | 1000VDC | 10A | 10000W | 100mV/1mA |
| IPS-DH30-50200 | 50VDC | 200A | 10000W | 1mV/10mA |
| IPS-DH30-25400 | 25VDC | 400A | 10000W | 1mV/10mA |
| IPS-DH30-101000 | 10VDC | 1000A | 10000W | 1mV/100mA |
We focus on the research and development of DC power supply modules, AC to DC rectifiers, and high-power inverter systems. Our goal is to provide personalized, efficient, and reliable power solutions across all industries. We don't just sell products; we deliver the right engineering solutions tailored to your requirements.

