Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
We always adhere to the principle of integrity and avoid price misrepresentation. Thank you for your understanding and trust.
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW/9KW-15KW |
| AC Input | Single Phase 220V±10%/Three Phase AC380V±10%; Frequency 50Hz/60Hz |
| Output Voltage | 0-1250VDC Rated Voltage |
| Output Current | 0-10A Rated Current |
| Output Power | 0-12500W Rated Power |
| Source Regulation | ≤0.1%+10mV |
| Load Regulation | ≤0.1%+30mV |
| Regulation Accuracy | Voltage: ≤±0.1%FS; Current: ≤±0.1%FS |
| Ripple (rms) | ≤0.1%FS+10mV |
| Setting Accuracy | Voltage: ±0.1%FS+10mV; Current: ±0.1%FS+10mA |
| Readback Accuracy | 5-digit Meter, ±0.1%FS+3 digits (10%-100% Rated Value) |
| Display Mode | Color LCD Display |
| Protection | OVP/OCP (configurable), OTP (85℃±5% heatsink temp) |
| Communication | RS-485/RS-232 (Modbus and SCPI) |
| Functions | CV/CC/CP Mode, Memory Mode, LIST Sequence, Pulse Width Output, 9999 Cycles. |
| Environment | Operating: 0℃~40℃, 10%~85% RH; Storage: -20℃~70℃ |
Description: All values are typical. Deviations may occur due to temperature and aging. FS: Full Scale.
IPS-DH10-6002
600VDC, 2A, 1200W
IPS-DH20-12003
1200VDC, 3A, 3600W
IPS-DH10-5001
500VDC, 1A, 500W
IPS-DH30-8500
8VDC, 500A, 4000W
IPS-DH10-10003
1000VDC, 3A, 3000W
IPS-DH20-8005
800VDC, 5A, 4000W









| No | Model | Voltage(V) | Current(A) | Power(W) | Resolution |
|---|---|---|---|---|---|
| 1 | IPS-DH30-25005 | 2500VDC | 5A | 12500W | 100mV/0.1mA |
| 2 | IPS-DH30-125010 | 1250VDC | 10A | 12500W | 100mV/1mA |
| 3 | IPS-DH30-50025 | 500VDC | 25A | 12500W | 10mV/1mA |
| 4 | IPS-DH30-25050 | 250VDC | 50A | 12500W | 10mV/1mA |
| 5 | IPS-DH30-125100 | 125VDC | 100A | 12500W | 10mV/10mA |
We focus on the research and development, sales and service of DC to DC power supply module, AC to DC rectifier module, DC to AC inverter, AC power supply, DC power supply, LED power supply, charger, rectifier system and other fields, to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries. We are not only selling products. What we want to give our customers the right power supply solution, giving a better quotation solution with the right items. Together, let's make it much better.


