Dear Customer:
The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
Our company always adheres to the principle of integrity and avoids price misrepresentation. Thank you for your understanding and trust.
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW/9KW-15KW |
| AC Input | Single Phase 220V±10%/Three Phase AC380V±10% Frequency 50Hz/60Hz |
| Output Voltage | 0-10VDC Rated Voltage |
| Output Current | 0-600A Rated Current |
| Output Power | 0-6000W Rated Power |
| Source Regulation | ≤0.1%+10mV |
| Load Regulation | ≤0.1%+30mV |
| Voltage Regulation Accuracy | ≤±0.1%FS |
| Current Regulation Accuracy | ≤±0.1%FS |
| Ripple (rms) | ≤0.1%FS+10mV |
| Voltage Setting Accuracy | ±0.1%FS+10mV |
| Current Setting Accuracy | ±0.1%FS+10mA |
| Voltage Readback Accuracy | 5-digit Digital Meter, Accuracy: ±0.1%FS+3 digits (10%-100% Rated Value) |
| Current Readback Accuracy | 5-digit Digital Meter, Accuracy: ±0.1%FS+3 digits (10%-100% Rated Value) |
| Display Mode | Color LCD Display |
| Over-Voltage Protection (OVP) | OVP protection configurable via menu, protection value can be set arbitrarily, output turns off after protection |
| Over-Current Protection (OCP) | OCP protection configurable via menu, protection value can be set arbitrarily, output turns off after protection |
| Over-Temperature Protection (OTP) | Built-in OTP protection, protection threshold 85℃±5% (Heatsink Temperature) |
| Voltage Setting | Configurable via menu, encoder knob input |
| Current Setting | Configurable via menu, encoder knob input |
| Communication Interface | RS-485/RS-232 (Support Modbus and SCPI Protocols) |
| Functions | Constant Voltage (CV) / Constant Current (CC) / Constant Power (CP) Mode, Memory Mode, LIST Sequence Cycle, Configurable ON/OFF Time, Pulse Width Output, up to 9999 Cycles, 4 Groups of Preset Voltage & Current, Keypad Lock. |
| Output Polarity | Output Positive (+) and Negative (-) terminals can be grounded arbitrarily |
| Cooling Method | Forced Air Cooling |
| Operating Environment | Designed for Indoor Use, Temperature: 0℃~40℃; Humidity: 10%~85% RH |
| Storage Environment | Temperature: -20℃~70℃; Humidity: 10%~90% RH |
|
Description: All values are typical values, which may be exceeded under different loads or other conditions. Accuracy is measured with voltage detection at the load terminal. Deviations between actual and rated values may occur due to temperature errors and component aging. Remarks: FS: Full Scale; 3 digits: the last digit of the display can fluctuate by 3 digits. |
|








Used in capacitive load testing applications, inductive load testing applications, battery discharge testing applications, pulsed load testing applications, and motor drive testing applications.









6000W Series (including 2U/3U; Customization Available)
| No | Model | Voltage(Volt) | Current(Amp) | Power(Watt) | Resolution |
|---|---|---|---|---|---|
| 1 | IPS-DH20-30002 | 3000VDC | 2A | 6000W | 100mV/0.1mA |
| 2 | IPS-DH20-24002.5 | 2400VDC | 2.5A | 6000W | 100mV/0.1mA |
| 3 | IPS-DH20-20003 | 2000VDC | 3A | 6000W | 100mV/0.1mA |
| 4 | IPS-DH20-15004 | 1500VDC | 4A | 6000W | 100mV/0.1mA |
| 5 | IPS-DH20-12005 | 1200VDC | 5A | 6000W | 100mV/0.1mA |
| 6 | IPS-DH20-10006 | 1000VDC | 6A | 6000W | 100mV/1mA |
| 7 | IPS-DH20-8007.5 | 800VDC | 7.5A | 6000W | 100mV/1mA |
| 8 | IPS-DH20-7508 | 750VDC | 8A | 6000W | 100mV/1mA |
| 9 | IPS-DH20-60010 | 600VDC | 10A | 6000W | 10mV/1mA |
| 10 | IPS-DH20-50012 | 500VDC | 12A | 6000W | 10mV/1mA |
| 11 | IPS-DH20-48012.5 | 480VDC | 12.5A | 6000W | 10mV/1mA |
| 12 | IPS-DH20-40015 | 400VDC | 15A | 6000W | 10mV/1mA |
| 13 | IPS-DH20-37516 | 375VDC | 16A | 6000W | 10mV/1mA |
| 14 | IPS-DH20-30020 | 300VDC | 20A | 6000W | 10mV/1mA |
| 15 | IPS-DH20-25024 | 250VDC | 24A | 6000W | 10mV/1mA |
| 16 | IPS-DH20-24025 | 240VDC | 25A | 6000W | 10mV/1mA |
| 17 | IPS-DH20-20030 | 200VDC | 30A | 6000W | 10mV/1mA |
| 18 | IPS-DH20-16037.5 | 160VDC | 37.5A | 6000W | 10mV/1mA |
| 19 | IPS-DH20-15040 | 150VDC | 40A | 6000W | 10mV/1mA |
| 20 | IPS-DH20-12548 | 125VDC | 48A | 6000W | 10mV/1mA |
| 21 | IPS-DH20-12050 | 120VDC | 50A | 6000W | 10mV/1mA |
| 22 | IPS-DH20-10060 | 100VDC | 60A | 6000W | 10mV/1mA |
| 23 | IPS-DH20-8075 | 80VDC | 75A | 6000W | 10mV/10mA |
| 24 | IPS-DH20-7580 | 75VDC | 80A | 6000W | 10mV/10mA |
| 25 | IPS-DH20-60100 | 60VDC | 100A | 6000W | 1mV/10mA |
| 26 | IPS-DH20-50120 | 50VDC | 120A | 6000W | 1mV/10mA |
| 27 | IPS-DH20-48125 | 48VDC | 125A | 6000W | 1mV/10mA |
| 28 | IPS-DH20-40150 | 40VDC | 150A | 6000W | 1mV/10mA |
| 29 | IPS-DH20-37.5160 | 37.5VDC | 160A | 6000W | 1mV/10mA |
| 30 | IPS-DH20-30200 | 30VDC | 200A | 6000W | 1mV/10mA |
| 31 | IPS-DH20-25240 | 25VDC | 240A | 6000W | 1mV/10mA |
| 32 | IPS-DH20-24250 | 24VDC | 250A | 6000W | 1mV/10mA |
| 33 | IPS-DH20-20300 | 20VDC | 300A | 6000W | 1mV/10mA |
| 34 | IPS-DH20-16375 | 16VDC | 375A | 6000W | 1mV/10mA |
| 35 | IPS-DH20-15400 | 15VDC | 400A | 6000W | 1mV/10mA |
| 36 | IPS-DH30-12.5480 | 12.5VDC | 480A | 6000W | 1mV/10mA |
| 37 | IPS-DH30-12500 | 12VDC | 500A | 6000W | 1mV/10mA |
| 38 | IPS-DH30-10600 | 10VDC | 600A | 6000W | 1mV/10mA |
2U Series (Customization Available)
| No | Model | Voltage(Volt) | Current(Amp) | Power(Watt) | Resolution |
|---|---|---|---|---|---|
| 2 | IPS-DH20-15200 | 0-15V | 0-200A | 3000W | 1mV/10mA |
| 3 | IPS-DH20-15300 | 0-15V | 0-300A | 4500W | 1mV/10mA |
| 4 | IPS-DH20-15400 | 0-15V | 0-400A | 6000W | 1mV/10mA |
| 5 | IPS-DH20-30150 | 0-30V | 0-150A | 4500W | 1mV/10mA |
| 6 | IPS-DH20-30200 | 0-30V | 0-200A | 6000W | 1mV/10mA |
| 7 | IPS-DH20-30250 | 0-30V | 0-250A | 7500W | 1mV/10mA |
| 8 | IPS-DH20-5080 | 0-50V | 0-80A | 4000W | 1mV/10mA |
| 9 | IPS-DH20-50100 | 0-50V | 0-100A | 5000W | 1mV/10mA |
| 10 | IPS-DH20-50150 | 0-50V | 0-150A | 7500W | 1mV/10mA |
| 11 | IPS-DH20-6060 | 0-60V | 0-60A | 3600W | 1mV/1mA |
| 12 | IPS-DH20-60100 | 0-60V | 0-100A | 6000W | 1mV/10mA |
| 13 | IPS-DH20-60120 | 0-60V | 0-120A | 7200W | 1mV/10mA |
| 14 | IPS-DH20-8050 | 0-80V | 0-50A | 4000W | 10mV/1mA |
| 15 | IPS-DH20-8060 | 0-80V | 0-60A | 4800W | 10mV/1mA |
| 16 | IPS-DH20-8080 | 0-80V | 0-80A | 6400W | 10mV/10mA |
| 17 | IPS-DH20-80100 | 0-80V | 0-100A | 8000W | 10mV/10mA |
| 18 | IPS-DH20-10040 | 0-100V | 0-40A | 4000W | 10mV/1mA |
| 19 | IPS-DH20-10050 | 0-100V | 0-50A | 5000W | 10mV/1mA |
| 20 | IPS-DH20-10060 | 0-100V | 0-60A | 6000W | 10mV/1mA |
| 21 | IPS-DH20-10080 | 0-100V | 0-80A | 8000W | 10mV/10mA |
| 22 | IPS-DH20-15030 | 0-150V | 0-30A | 4500W | 10mV/1mA |
| 23 | IPS-DH20-15040 | 0-150V | 0-40A | 6000W | 10mV/1mA |
| 24 | IPS-DH20-15050 | 0-150V | 0-50A | 7500W | 10mV/1mA |
| 25 | IPS-DH20-20020 | 0-200V | 0-20A | 4000W | 10mV/1mA |
| 26 | IPS-DH20-20030 | 0-200V | 0-30A | 6000W | 10mV/1mA |
| 27 | IPS-DH20-20040 | 0-200V | 0-40A | 8000W | 10mV/1mA |
| 28 | IPS-DH20-30015 | 0-300V | 0-15A | 4500W | 10mV/1mA |
| 29 | IPS-DH20-30020 | 0-300V | 0-20A | 6000W | 10mV/1mA |
| 30 | IPS-DH20-30025 | 0-300V | 0-25A | 7500W | 10mV/1mA |
| 31 | IPS-DH20-40010 | 0-400V | 0-10A | 4000W | 10mV/1mA |
| 32 | IPS-DH20-40015 | 0-400V | 0-15A | 6000W | 10mV/1mA |
| 33 | IPS-DH20-40020 | 0-400V | 0-20A | 8000W | 10mV/1mA |
| 34 | IPS-DH20-50010 | 0-500V | 0-10A | 5000W | 10mV/1mA |
| 35 | IPS-DH20-50015 | 0-500V | 0-15A | 7500W | 10mV/1mA |
| 36 | IPS-DH20-6006 | 0-600V | 0-6A | 3600W | 10mV/0.1mA |
| 37 | IPS-DH20-6008 | 0-600V | 0-8A | 4800W | 10mV/1mA |
| 38 | IPS-DH20-60010 | 0-600V | 0-10A | 6000W | 10mV/1mA |
| 39 | IPS-DH20-8005 | 0-800V | 0-5A | 4000W | 10mV/0.1mA |
| 40 | IPS-DH20-80010 | 0-800V | 0-10A | 8000W | 10mV/1mA |
| 41 | IPS-DH20-10005 | 0-1000V | 0-5A | 5000W | 100mV/0.1mA |
| 42 | IPS-DH20-10006 | 0-1000V | 0-6A | 6000W | 100mV/0.1mA |
| 43 | IPS-DH20-10008 | 0-1000V | 0-8A | 8000W | 100mV/1mA |
| 44 | IPS-DH20-12004 | 0-1200V | 0-4A | 4800W | 100mV/0.1mA |
| 45 | IPS-DH20-12005 | 0-1200V | 0-5A | 6000W | 100mV/0.1mA |
| 46 | IPS-DH20-12006 | 0-1200V | 0-6A | 7200W | 100mV/0.1mA |
| 47 | IPS-DH20-15001 | 0-1500V | 0-1A | 1500W | 100mV/0.1mA |
| 48 | IPS-DH20-15002 | 0-1500V | 0-2A | 3000W | 100mV/0.1mA |
| 49 | IPS-DH20-15003 | 0-1500V | 0-3A | 4500W | 100mV/0.1mA |
| 50 | IPS-DH20-15004 | 0-1500V | 0-4A | 6000W | 100mV/0.1mA |
| 51 | IPS-DH20-15005 | 0-1500V | 0-5A | 7500W | 100mV/0.1mA |
| 52 | IPS-DH20-20001 | 0-2000V | 0-1A | 2000W | 100mV/0.1mA |
| 53 | IPS-DH20-20002 | 0-2000V | 0-2A | 4000W | 100mV/0.1mA |
| 54 | IPS-DH20-20003 | 0-2000V | 0-3A | 6000W | 100mV/0.1mA |
| 55 | IPS-DH20-20004 | 0-2000V | 0-4A | 8000W | 100mV/0.1mA |
| 56 | IPS-DH20-30001 | 0-3000V | 0-1A | 3000W | 100mV/0.1mA |
| 57 | IPS-DH20-30002 | 0-3000V | 0-2A | 6000W | 100mV/0.1mA |
3U Series (Customization Available)
| No | Model | Voltage(Volt) | Current(Amp) | Power(Watt) | Resolution |
|---|---|---|---|---|---|
| 2 | IPS-DH30-15500 | 0-15V | 0-500A | 7500W | 1mV/10mA |
| 3 | IPS-DH30-15600 | 0-15V | 0-600A | 9000W | 1mV/10mA |
| 4 | IPS-DH30-151000 | 0-15V | 0-1000A | 15000W | 1mV/100mA |
| 5 | IPS-DH30-30300 | 0-30V | 0-300A | 9000W | 1mV/10mA |
| 6 | IPS-DH30-30400 | 0-30V | 0-400A | 12000W | 1mV/10mA |
| 7 | IPS-DH30-30500 | 0-30V | 0-500A | 15000W | 1mV/10mA |
| 8 | IPS-DH30-50200 | 0-50V | 0-200A | 10000W | 1mV/10mA |
| 9 | IPS-DH30-50250 | 0-50V | 0-250A | 12500W | 1mV/10mA |
| 10 | IPS-DH30-50300 | 0-50V | 0-300A | 15000W | 1mV/10mA |
| 11 | IPS-DH30-60150 | 0-60V | 0-150A | 9000W | 1mV/10mA |
| 12 | IPS-DH30-60200 | 0-60V | 0-200A | 12000W | 1mV/10mA |
| 13 | IPS-DH30-60250 | 0-60V | 0-250A | 15000W | 1mV/10mA |
| 14 | IPS-DH30-100100 | 0-100V | 0-100A | 10000W | 10mV/10mA |
| 15 | IPS-DH30-100120 | 0-100V | 0-120A | 12000W | 10mV/10mA |
| 16 | IPS-DH30-100150 | 0-100V | 0-150A | 15000W | 10mV/10mA |
| 17 | IPS-DH30-15060 | 0-150V | 0-60A | 9000W | 100mV/10mA |
| 18 | IPS-DH30-15080 | 0-150V | 0-80A | 12000W | 100mV/10mA |
| 19 | IPS-DH30-150100 | 0-150V | 0-100A | 15000W | 100mV/10mA |
| 20 | IPS-DH30-20050 | 0-200V | 0-50A | 10000W | 100mV/1mA |
| 21 | IPS-DH30-20060 | 0-200V | 0-60A | 12000W | 100mV/1mA |
| 22 | IPS-DH30-20080 | 0-200V | 0-80A | 16000W | 100mV/10mA |
| 23 | IPS-DH30-30030 | 0-300V | 0-30A | 9000W | 10mV/1mA |
| 24 | IPS-DH30-30040 | 0-300V | 0-40A | 12000W | 10mV/1mA |
| 25 | IPS-DH30-30050 | 0-300V | 0-50A | 15000W | 10mV/1mA |
| 26 | IPS-DH30-40030 | 0-400V | 0-30A | 12000W | 10mV/1mA |
| 27 | IPS-DH30-40040 | 0-400V | 0-40A | 16000W | 10mV/1mA |
| 28 | IPS-DH30-50020 | 0-500V | 0-20A | 10000W | 10mV/1mA |
| 29 | IPS-DH30-50030 | 0-500V | 0-30A | 15000W | 10mV/1mA |
| 30 | IPS-DH30-60020 | 0-600V | 0-20A | 12000W | 10mV/1mA |
| 31 | IPS-DH30-80015 | 0-800V | 0-15A | 12000W | 100mV/1mA |
| 32 | IPS-DH30-80020 | 0-800V | 0-20A | 16000W | 100mV/1mA |
| 33 | IPS-DH30-100010 | 0-1000V | 0-10A | 10000W | 100mV/1mA |
| 34 | IPS-DH30-100015 | 0-1000V | 0-15A | 15000W | 100mV/1mA |
| 35 | IPS-DH30-20005 | 0-2000V | 0-5A | 10000W | 100mV/0.1mA |
| 36 | IPS-DH30-20006 | 0-2000V | 0-6A | 12000W | 100mV/0.1mA |
| 37 | IPS-DH30-30003 | 0-3000V | 0-3A | 9000W | 100mV/0.1mA |
| 38 | IPS-DH30-30005 | 0-3000V | 0-5A | 15000W | 100mV/0.1mA |
We focus on the research and development, sales and service of D C to D C power supply module, A C to D C rectifier module, D C to A C inverter, A C power supply, D C power supply, L E D power supply, charger, rectifier system and other fields,to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries.We are not only selling products. What we want to give our customers the right power supply solution, giving a better quotation solution with the right items. Together. let's make it much better.


