RS485 Full Width Chassis | High Precision for Quality Inspection Systems
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW / 9KW-15KW |
| AC Input | Single Phase 220V±10% / Three Phase AC380V±10% (50Hz/60Hz) |
| Output Voltage | 0-1000VDC Rated Voltage |
| Output Current | 0-7A Rated Current |
| Output Power | 0-7000W Rated Power |
| Accuracy | Voltage/Current Regulation: ≤±0.1%FS |
| Ripple (rms) | ≤0.1%FS+10mV |
| Display Mode | Color LCD Display (5-digit) |
| Protection | OVP, OCP (configurable via menu), OTP (threshold 85℃) |
| Communication | RS-485/RS-232 (Modbus & SCPI) |
| Functions | CV/CC/CP Modes, Memory Mode, LIST Sequence, Pulse Width Output |
| Cooling | Forced Air Cooling |
DC OUT: 0~600V, 0~2A
Max Power: 1200W
DC OUT: 0~1200V, 0~3A
Max Power: 3600W
DC OUT: 0~500V, 0~1A
Max Power: 500W
DC OUT: 0~8V, 0~500A
Max Power: 4000W
DC OUT: 0~1000V, 0~3A
Max Power: 3000W
DC OUT: 0~800V, 0~5A
Max Power: 4000W






Used in capacitive load testing applications, inductive load testing applications, battery discharge testing applications, pulsed load testing applications, and motor drive testing applications.

| Model | Voltage(Volt) | Current(Amp) | Power(Watt) |
|---|---|---|---|
| IPS-DH20-10007 | 1000VDC | 7A | 7000W |
| IPS-DH20-60010 | 600VDC | 10A | 6000W |
| IPS-DH30-151000 | 15VDC | 1000A | 15000W |
| IPS-DH30-30050 | 300VDC | 50A | 15000W |
We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, AC power supplies, DC power supplies, LED power supplies, chargers, and rectifier systems. Our mission is to provide personalized, efficient, reliable and cost-effective power supply solutions for all industries. We aim to give our customers the right power supply solution with optimized value.

