1 / 5
The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW/9KW-15KW |
| AC Input | Single Phase 220V±10%/Three Phase AC380V±10%, 50Hz/60Hz |
| Output Voltage | 0-12.5VDC Rated Voltage |
| Output Current | 0-560A Rated Current |
| Output Power | 0-7000W Rated Power |
| Source Regulation | ā¤0.1%+10mV |
| Load Regulation | ā¤0.1%+30mV |
| Accuracy | Voltage/Current Regulation Accuracy: ā¤Ā±0.1%FS |
| Ripple (rms) | ā¤0.1%FS+10mV |
| Voltage Readback | 5-digit Digital Meter, Accuracy: ±0.1%FS+3 digits |
| Display Mode | Color LCD Display |
| Protection | OVP, OCP (Configurable via menu), OTP (Threshold 85ā±5%) |
| Communication | RS-485/RS-232 (Support Modbus and SCPI Protocols) |
| Functions | CV/CC/CP Modes, Memory Mode, LIST Sequence Cycle, Pulse Width Output |
| Environment | Operating: 0āļ½40ā; Humidity: 10%ļ½85% RH |
*All values are typical values. Accuracy is measured with voltage detection at the load terminal.






| No | Model | Voltage | Current | Power | Resolution |
|---|---|---|---|---|---|
| 1 | IPS-DH20-28002.5 | 2800VDC | 2.5A | 7000W | 100mV/0.1mA |
| 13 | IPS-DH20-12556 | 125VDC | 56A | 7000W | 10mV/1mA |
| 16 | IPS-DH20-56125 | 56VDC | 125A | 7000W | 1mV/10mA |
| 24 | IPS-DH30-12.5560 | 12.5VDC | 560A | 7000W | 1mV/10mA |


