1 / 5
Programmable DC Power Supply 12.5VDC 375A 600A with LCD Display Multiple Protection High Performance for Electronic R&D Testing
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW / 9KW-15KW |
| AC Input | Single Phase 220V±10% / Three Phase AC380V±10%; 50Hz/60Hz |
| Output Voltage | 0-12.5VDC Rated Voltage |
| Output Current | 0-600A Rated Current |
| Output Power | 0-7500W Rated Power |
| Source Regulation | ā¤0.1%+10mV |
| Load Regulation | ā¤0.1%+30mV |
| Voltage Regulation Accuracy | ā¤Ā±0.1%FS |
| Current Regulation Accuracy | ā¤Ā±0.1%FS |
| Ripple (rms) | ā¤0.1%FS+10mV |
| Voltage Setting Accuracy | ±0.1%FS+10mV |
| Current Setting Accuracy | ±0.1%FS+10mA |
| Readback Accuracy | 5-digit Digital Meter, Accuracy: ±0.1%FS+3 digits |
| Display Mode | Color LCD Display |
| Protection | OVP (Over-Voltage), OCP (Over-Current), OTP (Over-Temperature 85ā±5%) |
| Communication | RS-485/RS-232 (Support Modbus and SCPI Protocols) |
| Functions | CV/CC/CP Modes, Memory Mode, LIST Sequence Cycle, Keypad Lock |
| Cooling | Forced Air Cooling |
DC OUT: 0~600V, 0~2A
Max: 1200W
DC OUT: 0~1200V, 0~3A
Max: 3600W
DC OUT: 0~500V, 0~1A
Max: 500W






| Model | Voltage | Current | Power | Resolution |
|---|---|---|---|---|
| IPS-DH30-12.5600 | 12.5VDC | 600A | 7500W | 1mV/10mA |
| IPS-DH20-15400 | 0-15V | 0-400A | 6000W | 1mV/10mA |
| IPS-DH30-30500 | 0-30V | 0-500A | 15000W | 1mV/10mA |
| IPS-DH20-60010 | 0-600V | 0-10A | 6000W | 10mV/1mA |
| IPS-DH20-10008 | 0-1000V | 0-8A | 8000W | 100mV/1mA |
| IPS-DH30-30005 | 0-3000V | 0-5A | 15000W | 100mV/0.1mA |
We focus on the research and development, sales and service of DC to DC power supply modules, AC to DC rectifier modules, DC to AC inverters, AC power supplies, DC power supplies, LED power supplies, chargers, and rectifier systems. Our goal is to provide personalized, efficient, reliable, and cost-effective power supply solutions for all industries. We provide the right power supply solution and optimized quotations with high-quality items.

