Dear Customer: The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted by our sales staff based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment. We always adhere to the principle of integrity and avoid price misrepresentation. Thank you for your understanding and trust.
| Specifications | 2U/3U Chassis Series |
|---|---|
| Model | 3KW-8KW/9KW-15KW |
| AC Input | Single Phase 220V±10%/Three Phase AC380V±10%; Frequency 50Hz/60Hz |
| Output Voltage | 0-360VDC Rated Voltage |
| Output Current | 0-20A Rated Current |
| Output Power | 0-7200W Rated Power |
| Source Regulation | ≤0.1%+10mV |
| Load Regulation | ≤0.1%+30mV |
| Voltage Regulation Accuracy | ≤±0.1%FS |
| Current Regulation Accuracy | ≤±0.1%FS |
| Voltage Readback Accuracy | 5-digit Digital Meter, Accuracy: ±0.1%FS+3 digits |
| Display Mode | Color LCD Display |
| Protections | OVP (Over-Voltage), OCP (Over-Current), OTP (Over-Temperature 85ā±5%) |
| Communication Interface | RS-485/RS-232 (Support Modbus and SCPI Protocols) |
| Functions | CV/CC/CP Modes, Memory Mode, LIST Sequence Cycle, Pulse Width Output |
| Cooling Method | Forced Air Cooling |
* Description: All values are typical values, which may be exceeded under different loads or other conditions. Accuracy is measured with voltage detection at the load terminal.








Used in capacitive load testing applications, inductive load testing applications, battery discharge testing applications, pulsed load testing applications, and motor drive testing applications.

| No | Model | Voltage(V) | Current(A) | Power(W) | Resolution |
|---|---|---|---|---|---|
| 1 | IPS-DH20-28802.5 | 2880VDC | 2.5A | 7200W | 100mV/0.1mA |
| 2 | IPS-DH20-12006 | 1200VDC | 6A | 7200W | 100mV/0.1mA |
| 3 | IPS-DH20-60012 | 600VDC | 12A | 7200W | 10mV/1mA |
| 4 | IPS-DH20-36020 | 360VDC | 20A | 7200W | 10mV/1mA |
| 5 | IPS-DH20-10072 | 100VDC | 72A | 7200W | 10mV/10mA |
| 6 | IPS-DH30-12600 | 12VDC | 600A | 7200W | 1mV/10mA |
