| Model NO. | IPS-ATDJ10-400mA | Voltage Regulating Mode | Customize |
| Power Supplying System | Customize | Energy Transmission | One-way Transmission |
| Modulation System | Customize | Frequency | 10kHz - 50kHz |
| Transport Package | Carton/Wooden Box | Specification | W443*D503*H133(MM) |
Specializing in customizing high voltage AC power supplies to meet your specific requirements. With customized solutions for any kind of AC power supply, offerings range up to 4000W.
| Model | IPS-ATAJ10-400mA |
| Input Voltage | AC 220V±10% 50/60Hz Mains Electricity |
| Output Peak Voltage | 0-10kVAC |
| Output Peak Current | 0-400mA |
| Output Peak Power | 4000W |
| Output Frequency | 10kHz |
| Waveform | Sine Wave |
| Voltage Regulation | Standard Value 3-5% |
| Case Material | Aluminum |
| Weight | 16.55 KG |
The high voltage AC power supply is a rack-mounted system, primarily utilized in DBD dielectric barrier discharge experiments, sliding arc experiments, ozone generator matching, corona equipment matching, and other related fields. The power supply is designed for simple operation, easy installation, and includes a complete protection circuit suitable for harsh working environments.









1. Input: AC 220V | 2. Peak Voltage: 0-10kV | 3. Peak Current: 0-400mA | 4. Peak Power: 4000W | 5. Frequency: 10kHz | 6. Sine Wave | 7. Aluminum Case
1. Input: AC 220V | 2. Peak Voltage: 0-10kV | 3. Peak Current: 0-100mA | 4. Peak Power: 1000W | 5. Frequency: 20-40kHz | 6. Sine Wave
| Model | Peak Voltage | Peak Current | Frequency | Power (W) |
|---|---|---|---|---|
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 10kHz-50kHz | 1000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 10kHz-50kHz | 4000W |
Note: FF is Fixed Frequency, AF is Adjust Frequency
Expertise in R&D and sales of DC-DC power modules, AC-DC rectifiers, inverters, and high-voltage power supplies. We provide personalized, efficient, reliable, and cost-effective solutions tailored to various industrial scenarios and actual usage loads.





