This series specializes in customizing high voltage AC power supplies to meet specific requirements. With customized AC power supply options, offerings range up to 4000W. Our dedicated team endeavors to respond to inquiries efficiently to explore capabilities further.
| Model NO. | IPS-ATAJ10kV-100mA | Voltage Regulating Mode | Customize |
| Power Supplying System | Customize | Energy Transmission | One-way Transmission |
| Modulation System | Customize | Frequency Range | 10kHz - 50kHz |
| Transport Package | Carton/Wooden Box | Specification | W443*D503*H133(MM) |
| Input & Output Parameters | |
| Input Voltage | AC 220V±10% 50/60Hz Mains Electricity |
| Output Peak Voltage | 0-10kVAC |
| Output Peak Current | 0-100mA |
| Output Peak Power | 1000W |
| Output Frequency | 20kHz-50KHz (AF) |
| Waveform | Sine Wave |
| Center Frequency | ±5% |
| Performance & Environment | |
| Voltage Regulation | Standard Value 3-5% |
| High Voltage Stability | ±0.5% Per Hour After 1 Hour Of Startup |
| Temperature Coefficient | 100 ppm Per Degree Celsius |
| Ambient Temperature | -25~+55ºC |
| Case Material | Aluminum |
| Weight | 16.55 KG |
The high voltage AC power supply is a rack-mounted system designed for DBD dielectric barrier discharge experiments, sliding arc experiments, ozone generator matching, and corona equipment matching. It is simple to operate, easy to install, and features a complete protection circuit suitable for harsh working environments.
We excel at customizing products according to different usage scenarios and actual usage loads. Professional engineers provide tailored plans to ensure the power supply solution fits the specific item requirements.









1. Input Voltage: AC 220V±10%
2. Peak Voltage: 0-10kV
3. Peak Current: 0-400mA
4. Peak Power: 4000W
5. Frequency: 10kHz
1. Input Voltage: AC 220V±10%
2. Peak Voltage: 0-10kV
3. Peak Current: 0-100mA
4. Peak Power: 1000W
5. Frequency: 20-40kHz
| Model | Output Peak Voltage | Output Peak Current | Output Frequency | Peak Power (W) |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 10kHz (FF) | 1000W |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 20kHz (FF) | 1000W |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 30kHz (FF) | 1000W |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 40kHz (FF) | 1000W |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 15kHz-25KHz (AF) | 1000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 10kHz (FF) | 4000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 20kHz-50kHz (AF) | 4000W |
Note: FF is Fixed Frequency, AF is Adjust Frequency





