1 / 5
The prices shown on this page are for reference only. The final transaction price will be recalculated and quoted based on your actual needs, purchase quantity, and market conditions. The online prices are for your preliminary budget reference only and do not constitute a final transaction commitment.
Our company always adheres to the principle of integrity and avoids price misrepresentation. Thank you for your understanding and trust.
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
|---|---|---|---|---|
| Output capacity (KVA) | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated power output(KW) | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| Max Current (Low-grade) | 4.2A | 8.4A | 17A | 25A |
| Net weight (kg) | 26KG | 32KG | 37KG | 48KG |
| Model | IPS-FC6105 | IPS-FC6106 | IPS-FC6110 | IPS-FC6115 |
|---|---|---|---|---|
| Output capacity (KVA) | 5KVA | 6KVA | 10KVA | 15KVA |
| Rated power output(KW) | 4KW | 4.8KW | 8KW | 12KW |
| Max Current (High-grade) | 21A | 25A | 42A | 63A |
| Net weight (kg) | 63KG | 80KG | 145KG | 175KG |






We specialize in customizing AC/DC/AC power supply to meet your specific requirements. With customized frequency converters, our offerings range up to 2000KVA. Please submit any inquiries to explore our capabilities further. Our dedicated team endeavors to respond within one hour.