1 / 5
40.00-499.9Hz Static Frequency Converter
The prices shown on this page are for reference only. The final transaction price will be recalculated based on your actual needs, purchase quantity, and market conditions. Online prices are for preliminary budget reference only.
| FC61 Series (Single Phase) | ||||
|---|---|---|---|---|
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
| Output Capacity | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated Power | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| Max Current (Low) | 4.2A | 8.4A | 17A | 25A |
| Max Current (High) | 2.1A | 4.2A | 8.4A | 12.5A |
| Dimensions (cm) | 43*18*44CM | 43*18*47CM | 43*65*52CM | |
| FC62 Series (Three Phase Input) | ||||
|---|---|---|---|---|
| Model | IPS-FC62100 | IPS-FC62120 | IPS-FC62150 | IPS-FC62200 |
| Output Capacity | 100KVA | 120KVA | 150KVA | 200KVA |
| Rated Power | 80KW | 96KW | 120KW | 160KW |
| Max Current (Low) | 834A | 1000A | 1250A | 1667A |
| Max Current (High) | 417A | 500A | 625A | 834A |
| Dimensions (cm) | 80*120*150CM | 100*150*160CM | ||
IPS-FC6102
Single-phase 2KVA 1.6KW
IPS-FC6250
3-phase Input / Single Output 50KVA
IPS-FC6310
Single Input / 3-phase Output 10KVA








We specialize in customizing AC/DC/AC power supplies to meet your specific requirements. With customized solutions for any kind of frequency converters, our offerings range up to 2000KVA. Our dedicated team endeavors to respond to inquiries promptly.