High-performance power supply solution suitable for home appliances and industrial equipment requiring frequency conversion from 50Hz, 60Hz, to 400Hz.
Dear Customer: The prices shown are for reference only. The final transaction price will be recalculated by our sales staff based on your actual needs, purchase quantity, and market conditions. We adhere to the principle of integrity and avoid price misrepresentation. Thank you for your trust.
| Category | Applications |
|---|---|
| Domestic | Home appliances, Motors, Power tools, UPS |
| Industrial | Switching power supplies, Power adapters, Electronic transformers |
| Technology | Information and communication, Photovoltaic, Electronic components |
| Lighting | Lamps, Low-voltage distribution, Power sectors |
| Parameter | Single-phase (500VA-45KVA) | Three-phase (3KVA-400KVA) |
|---|---|---|
| Circuit Mode | IGBT / SPWM Pulse Width Modulation | |
| AC Input | 110V/200V/220V/230V/240V ±10% | 190/115, 208/120, 380/220, 480/277V ±10% |
| Output Frequency | 40.0Hz to 499.9Hz (Programmable) | |
| Voltage Range | Low: 0-150V; High: 0-300V | Options up to 600V available |
| Frequency Stability | ≤ ±0.01% | |
| Load Stability | ±0.5% - ±1% | |
| Waveform Distortion | Sine wave, ≤ 2% | |
| Response Time | ≤ 2ms | |
| Protection | Overload, Temp, Short Circuit, Instantaneous power-off protection | |
IPS-FC6102
Single-phase 2KVA 1.6KW
IPS-FC6250
3-phase In/1-phase Out 50KVA 40KW
IPS-FC6310
1-phase In/3-phase Out 10KVA 8KW
IPS-FC6330
1-phase In/3-phase Out 30KVA 24KW
IPS-FC68100
3-phase In/3-phase Out 100KVA 80KW
IPS-FC68200
3-phase In/3-phase Out 200KVA 160KW






We specialize in customizing AC/DC/AC power supplies to meet your specific requirements. With customized frequency converters, our offerings range up to 2000KVA. Please submit any inquiries to explore our capabilities further. Our dedicated team endeavors to respond promptly.