Dear Customer: The prices shown are for reference only. The final transaction price will be recalculated based on your actual needs, purchase quantity, and market conditions. These prices are for preliminary budget reference and do not constitute a final commitment. We adhere to the principle of integrity and avoid price misrepresentation. Thank you for your understanding.
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
|---|---|---|---|---|
| Output capacity (KVA) | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated power (KW) | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| Max Current (Low-grade) | 4.2A | 8.4A | 17A | 25A |
| Max Current (High-grade) | 2.1A | 4.2A | 8.4A | 12.5A |
| Dimension (cm) | 43*18*44 | 43*18*44 | 43*18*47 | 43*65*52 |
| Model | IPS-FC6220 | IPS-FC6230 | IPS-FC6245 | IPS-FC6260 |
|---|---|---|---|---|
| Output capacity (KVA) | 20KVA | 30KVA | 45KVA | 60KVA |
| Rated power (KW) | 16KW | 24KW | 36KW | 48KW |
| Max Current (Low/High) | 168A / 84A | 250A / 125A | 375A / 188A | 500A / 250A |
| Net weight (kg) | 285KG | 385KG | 420KG | 560KG |
IPS-FC6102
Single-phase 2KVA 1.6KW
IPS-FC6250
3-phase In/1-phase Out 50KVA 40KW
IPS-FC6310
Single-phase In/3-phase Out 10KVA 8KW






We specialize in customizing AC/DC/AC power supply to meet your specific requirements. With a wide range of frequency converters, our offerings extend up to 2000KVA. Our dedicated team endeavors to respond to inquiries within one hour. Thank you for considering our specialized power solutions.