A DC/DC converter is a voltage converter which can effectively output fixed voltage after converting input voltage. DC/DC converters are divided into three categories: Boost type, boost & buck type, and buck type. Three kinds of control can be adopted according to the demand.
At present, DC-DC converters are widely used in mobile phones, MP3, digital cameras, portable media players and other products. It belongs to chopper circuit in the classification of circuit types.
We focus on the research and development of power supply modules to provide personalized, efficient, reliable and cost-effective solutions for all industries. We aim to provide customers with the right power supply solution and better quotation solutions with the right items.
We specialize in customizing DC-DC converters to meet specific requirements. With customized input and output voltage and current, our offerings range from 1V to 1000V DC and 1A to 1000A. We provide both isolated and non-isolated converter design options.
| IPS-ATD36S510 Model Parameters | |
|---|---|
| Type | Non-Isolate |
| Model | IPS-ATD36S510 |
| Input Voltage | 8-42VAC |
| Output Voltage | 5VDC |
| Output Current | 10Amps |
| Output Power | 50Watts |
| Shell Material | Aluminum |
| Converter Size | 74*74*32MM |
| Net Weight | 300G |
| Waterproof Level | IP67 |
| Type | Model/Series | Input to Output | Output Current Options |
|---|---|---|---|
| DC-DC Boost | IPS-DTD12S24** | 12V to 24V | 1/2/3/4/5/8/10/12/15/20/25/30/40/50A |
| DC-DC Boost | IPS-DTD12S48** | 12V to 48V | 1/1.5/2/3/5/6/8/10/15/20A |
| DC-DC Buck | IPS-DTD24S12** | 24V to 12V | 1-100A Range |
| DC-DC Buck | IPS-DTD48S24** | 48V to 24V | 1-50A Range |
| Boost & Buck | IPS-DTD8~40S12* | 8~40V to 12V | 1/2/3/6/10/15/20/25A |





