1 / 5
| Product Name | 36vac to 24vdc ac dc converter |
| Model | IPS-ATD36S242 |
| Input rated voltage | 36VAC |
| Input voltage range | 12-42VAC |
| Conversion Efficiency | 96% |
| Output voltage | 24VDC |
| Output current | 2Amps |
| Output rated power | 48Watts |
| Output peak power | 125% |
| Voltage regulation | < 1% |
| Load regulation | < 2% |
| Ripple (full load test) | < 50mV |
| Working Temperature | -40°c ~ +80°c |
| Waterproof rating | IP 68 |
| Machine size | 58*40*22MM |
| Cooling way | Free air convection |
| Certifications | CE, RoHS |






| Type | Model/ Series | Voltage Convert (In to Out) | Output Current |
|---|---|---|---|
| AC-DC Converter | IPS-ATD24S12** | 24vac to 12vdc | 1/2/3/4/5/8/10A |
| IPS-ATD24S5** | 24vac to 5vdc | 1/2/3/4/5/8/10A | |
| IPS-ATD24S24** | 24vac to 24vdc | 1/1.5/2/5/6A | |
| IPS-ATD12S12** | 12vac to 12vdc | 1/2/3/4/5/8/10A | |
| IPS-ATD36S5** | 36vac to 5vdc | 1/2/3A | |
| IPS-ATD36S12** | 36vac to 12vdc | 1/2/3A | |
| IPS-ATD36S24** | 36vac to 24vdc | 1/2A |







