1 / 5
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
| Output capacity (KVA) | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated power (KW) | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| Max Current (Low-grade) | 4.2A | 8.4A | 17A | 25A |
| Dimension (cm) | 43*18*44CM | 43*18*47CM | 43*65*52CM | |
| Net weight (kg) | 26KG | 32KG | 37KG | 48KG |
We specialize in customizing AC/DC/AC power supply to meet your specific requirements. With customized any kind frequency converters, our offerings range up to 2000KVA. Our dedicated team endeavors to respond within one hour to any inquiry.