1 / 5
| Home appliances | Photovoltaic | Motors | Lamps |
| Power tools | Electronic transformers | Switching power supplies | Electronic components |
| Power adapters | Low-voltage distribution | UPS | Information & communication |
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
|---|---|---|---|---|
| Output capacity (KVA) | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated power output (KW) | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| Max Current (Low-grade) | 4.2A | 8.4A | 17A | 25A |
| Max Current (High-grade) | 2.1A | 4.2A | 8.4A | 12.5A |
| Dimension (CM) | 43*18*44 | 43*18*44 | 43*18*47 | 43*65*52 |
IPS-FC6102
Single-phase 2KVA 1.6KW
IPS-FC6250
3-phase Input/Single Output 50KVA
IPS-FC6310
Single Input/3-phase Output 10KVA
IPS-FC6330
Single Input/3-phase Output 30KVA
IPS-FC68100
3-phase Input/3-phase Output 100KVA
IPS-FC68200
3-phase Input/3-phase Output 200KVA








We specialize in customizing AC/DC/AC power supply to meet your specific requirements. With customized options for any kind of frequency converters, our offerings range up to 2000KVA. Please submit any inquiries to explore our capabilities further. Our dedicated team endeavors to respond within one hour.