Please be advised that the price displayed is a promotional reference price intended for marketing purposes only. The actual selling price will be determined based on specific product parameters, configuration, and requirements of your order. Our sales team will provide an official quotation tailored to your exact specifications.
High Voltage AC Power Supply 10kHz-50kHz 4000W 0-400mA
We specialize in customizing high voltage AC power supplies to meet your specific requirements. With customized solutions for any kind of AC power supply, our offerings range up to 4000W.
| Core Parameters | System Info | ||
| Model NO. | IPS-ATDJ10-400mA | Voltage Regulating Mode | Customize |
| Power Supplying System | Customize | Energy Transmission | One-way Transmission |
| Modulation System | Customize | Waveform | Sine Wave |
| Frequency Options | 10kHz, 20kHz, 30kHz, 40kHz, 50kHz | Transport Package | Carton/Wooden Box |
| Specification | W443*D503*H133(MM) | Origin | China |
| Parameter | Detail Specification |
|---|---|
| Model | IPS-ATAJ10-400mA |
| Input Voltage | AC 220Vยฑ10% 50/60Hz Mains Electricity |
| Output Peak Voltage | 0-10kVAC |
| Output Peak Current | 0-400mA |
| Output Peak Power | 4000W |
| Output Frequency | 20kHz (FF) |
| Voltage Regulation | Standard Value 3-5% |
| High Voltage Stability | ยฑ0.5% Per Hour After 1 Hour Of Startup |
| Temperature Coefficient | 100 ppm Per Degree Celsius |
| Ambient Temperature | -25~+55ยบC |
| Weight | 16.55 KG |
| Case Material | Aluminum |
The high voltage AC power supply is a rack-mounted system designed for specialized applications. It features simple operation, easy installation, and a complete protection circuit, making it ideal for harsh working environments.
We excel at customizing products according to different usage scenarios and actual loads. If you cannot find the specific configuration required, please contact our professional sales engineers to develop a tailored plan for you. We endeavor to respond to all inquiries within one hour.






| Model | Peak Voltage | Peak Current | Frequency | Power (W) |
|---|---|---|---|---|
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 10kHz (FF) | 1000W |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 20kHz (FF) | 1000W |
| IPS-ATAJ10kV-100mA | 10kVAC | 100mA | 10kHz-30KHz (AF) | 1000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 10kHz (FF) | 4000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 20kHz (FF) | 4000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 15kHz-30kHz (AF) | 4000W |
| IPS-ATAJ10kV-400mA | 10kVAC | 400mA | 20kHz-50kHz (AF) | 4000W |
* Note: FF is Fixed Frequency; AF is Adjust Frequency
We focus on the research and development of power supply modules, rectifiers, inverters, and charging systems. Our goal is to provide personalized, efficient, reliable, and cost-effective power supply solutions across all industries. We don't just sell products; we provide the right power supply solutions for your specific needs.



