1 / 5
The prices shown on this page are for reference only. The final transaction price will be recalculated based on your actual needs, purchase quantity, and market conditions. Our company adheres to the principle of integrity and avoids price misrepresentation.
| Model | IPS-FC61005 | IPS-FC6101 | IPS-FC6102 | IPS-FC6103 |
|---|---|---|---|---|
| Capacity (KVA) | 0.5KVA | 1KVA | 2KVA | 3KVA |
| Rated Power (KW) | 0.4KW | 0.8KW | 1.6KW | 2.4KW |
| Max Current (Low) | 4.2A | 8.4A | 17A | 25A |
| Max Current (High) | 2.1A | 4.2A | 8.4A | 12.5A |
| Dimension (CM) | 43*18*44 | 43*18*44 | 43*18*47 | 43*65*52 |
| Model | IPS-FC6210 | IPS-FC6220 | IPS-FC6230 | IPS-FC6245 |
|---|---|---|---|---|
| Capacity (KVA) | 10KVA | 20KVA | 30KVA | 45KVA |
| Rated Power (KW) | 8KW | 16KW | 24KW | 36KW |
| Input Phase | 3 phases 4 wires 380VAC±15% | |||
| Output Phase | Single phase 2 wires, 0-300V | |||
IPS-FC6102
Single-phase 2KVA 1.6KW
IPS-FC6250
3-phase to Single-phase 50KVA
IPS-FC6310
Single-phase to 3-phase 10KVA



We specialize in customizing AC/DC/AC power supply solutions to meet specific requirements. Our offerings for frequency converters range up to 2000KVA. Please explore our capabilities or submit inquiries for detailed information. Our dedicated team endeavors to respond promptly.